Allwinner A64: Difference between revisions
Appearance
m No GPS in SoC |
No edit summary |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox soc | {{Infobox soc | ||
| name = A64 | | name = A64 | ||
| image = File:Allwinner_A64_marketing_photo.jpg | |||
| imagecaption = Marketing photo of the Allwinner A64 | |||
| manufacturer = Allwinner | | manufacturer = Allwinner | ||
| arch = aarch64 | | arch = aarch64 | ||
Line 23: | Line 25: | ||
| status_modem = - | | status_modem = - | ||
| status_gps = - | | status_gps = - | ||
| status_camera = | | status_camera = Y | ||
| status_suspend = P | |||
| community_page = https://linux-sunxi.org/ | |||
}} | }} | ||
Latest revision as of 16:21, 28 April 2023
![]() Marketing photo of the Allwinner A64 | |
Manufacturer | Allwinner |
---|---|
Name | A64 |
Architecture | aarch64 |
CPU | 4x 1.152 GHz ARM Cortex-A53 |
GPU | ARM Mali-400 MP2 |
Year | 2015 |
Process | 40nm |
Mainline | yes |
Community Page | https://linux-sunxi.org/ |
Components | |
CPU |
Partial |
UART |
Works |
Storage |
Works |
USB |
Works |
Display |
Works |
GPU |
Partial |
Pinctrl |
Works |
I²C |
Works |
SPI |
No data |
Audio |
Works |
Video |
No data |
Thermal |
Works |
Camera |
Works |
NPU |
No data |
Suspend |
Partial |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline | Category |
---|---|---|---|
GZ Peite A64 SoM | testing | ||
Navon iQ7 2018 | navon-iq7-2018 | testing | |
OLIMEX Teres-I | teres_i | Y | testing |
PINE64 A64-LTS | pine64-a64lts | Y | testing |
PINE64 Don't be evil (devkit) | pine64-dontbeevil | Y | testing |
PINE64 PinePhone | pine64-pinephone | Y | community |
PINE64 PineTab | pine64-pinetab | Y | testing |
Source Parts Pocket P.C. | sourceparts-pocketpc | Y | testing |
See also
- A64 on linux-sunxi
- A64 on Allwinner's website