Sony Xperia Z2 Tablet (sony-castor-windy): Difference between revisions
Appearance
nope |
type = Tablet |
||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox device | {{Infobox device | ||
| manufacturer = Sony | | manufacturer = Sony | ||
Line 7: | Line 6: | ||
| imagecaption = Sony Xperia Z2 Tablet | | imagecaption = Sony Xperia Z2 Tablet | ||
| releaseyear = 2014 | | releaseyear = 2014 | ||
| originalsoftware = Android 4.4.2 | | originalsoftware = Android | ||
| chipset = Qualcomm | | originalversion = 4.4.2 (Linux 3.4) | ||
| chipset = Qualcomm Snapdragon 801 (APQ8074AB) | |||
| cpu = Quad-core 2.3 GHz Krait 400 | | cpu = Quad-core 2.3 GHz Krait 400 | ||
| gpu = Adreno 330 | | gpu = Adreno 330 | ||
Line 15: | Line 15: | ||
| memory = 3 GB | | memory = 3 GB | ||
| architecture = armv7 | | architecture = armv7 | ||
| type = Tablet | |||
| status_usbnet = Y | | status_usbnet = Y | ||
| status_flashing = Y | | status_flashing = Y | ||
Line 20: | Line 21: | ||
| status_screen = Y | | status_screen = Y | ||
| status_wifi = Y | | status_wifi = Y | ||
| status_xwayland = | | status_xwayland = | ||
| status_fde = | | status_fde = | ||
| status_mainline = Y | | status_mainline = Y | ||
| status_battery =Y | | status_battery = Y | ||
| status_3d = P | | status_3d = P | ||
| status_accel = | | status_accel = | ||
| status_audio = | | status_audio = N | ||
| status_bluetooth = Y | | status_bluetooth = Y | ||
| status_camera = | | status_camera = N | ||
| status_gps = - | | status_gps = - | ||
| status_mobiledata = - | | status_mobiledata = - | ||
| status_sms = - | | status_sms = - | ||
| status_calls = - | | status_calls = - | ||
| booting = yes | | status_nfc = N | ||
| booting = yes | |||
}} | }} | ||
This device is very similar to [[Sony_Xperia_Z2_Tablet_LTE_(sony-castor)]] and uses the same device package. A difference is that it has no modem. | |||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
Latest revision as of 22:47, 30 October 2023
![]() Sony Xperia Z2 Tablet | |
Manufacturer | Sony |
---|---|
Name | Xperia Z2 Tablet |
Codename | sony-castor-windy |
Released | 2014 |
Type | tablet |
Hardware | |
Chipset | Qualcomm Snapdragon 801 (APQ8074AB) |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Display | 1200x1920 TFT |
Storage | 16/32 GB |
Memory | 3 GB |
Architecture | armv7 |
Software | |
Original software | Android |
Original version | 4.4.2 (Linux 3.4) |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Partial |
Audio |
Broken |
Camera |
Broken |
Camera Flash |
No data |
Connectivity | |
WiFi |
Works |
Bluetooth |
Works |
NFC |
Broken |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
This device is very similar to Sony_Xperia_Z2_Tablet_LTE_(sony-castor) and uses the same device package. A difference is that it has no modem.