Category:Nokia Asha and X: Difference between revisions
Appearance
LeapofAzzam (talk | contribs) Tags: mobile edit mobile web edit |
No edit summary |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 5: | Line 5: | ||
== Device table == | == Device table == | ||
This table contains only Asha and X phones with at least 64 MB of RAM. Only Series 40 and Asha platform based devices are included. Nokia X devices with Android are not included as it's a separate | This table contains only Asha and X phones with at least 64 MB of RAM. Only Series 40 and Asha platform based devices are included. Nokia X devices with Android are not included as it's a separate families of phones from the Nokia X series that were included here. | ||
{|class="wikitable" | {|class="wikitable" | ||
!Model | !Model | ||
Line 11: | Line 11: | ||
!Internal memory | !Internal memory | ||
!Input method | !Input method | ||
!Operating system | |||
|- | |- | ||
|X3-02 (RM-775) | |X3-02 (RM-775) | ||
Line 16: | Line 17: | ||
|256 MB | |256 MB | ||
|Numeric keyboard, touchscreen | |Numeric keyboard, touchscreen | ||
|Series 40 | |||
|- | |- | ||
|503 | |Asha 503 | ||
|128 MB | |128 MB | ||
|256 MB | |256 MB | ||
|Touchscreen | |Touchscreen | ||
|Asha platform | |||
|- | |- | ||
|311 | |Asha 311 | ||
|128 MB | |128 MB | ||
|256 MB | |256 MB | ||
|Touchscreen | |Touchscreen | ||
|Series 40 | |||
|- | |- | ||
|303 | |Asha 303 | ||
|128 MB | |128 MB | ||
|170 MB | |170 MB | ||
|QWERTY, touchscreen | |QWERTY, touchscreen | ||
|Series 40 | |||
|- | |- | ||
|302 | |Asha 302 | ||
|128 MB | |128 MB | ||
|256 MB | |256 MB | ||
|QWERTY | |QWERTY | ||
|Series 40 | |||
|- | |- | ||
|300 | |Asha 300 | ||
|128 MB | |128 MB | ||
|140 MB | |140 MB | ||
|Numeric keyboard, touchscreen | |Numeric keyboard, touchscreen | ||
|Series 40 | |||
|- | |- | ||
|X3-02 (RM-639) | |X3-02 (RM-639) | ||
Line 46: | Line 53: | ||
|128 MB | |128 MB | ||
|Numeric keyboard, touchscreen | |Numeric keyboard, touchscreen | ||
|Series 40 | |||
|- | |- | ||
|X2-01 | |X2-01 | ||
Line 51: | Line 59: | ||
|128 MB | |128 MB | ||
|QWERTY keyboard | |QWERTY keyboard | ||
|Series 40 | |||
|- | |- | ||
|502 | |Asha 502 | ||
|64 MB | |64 MB | ||
| | | | ||
|Touchscreen | |Touchscreen | ||
|Asha platform | |||
|- | |- | ||
|501 | |Asha 501 | ||
|64 MB | |64 MB | ||
| | | | ||
|Touchscreen | |Touchscreen | ||
|Asha platform | |||
|- | |- | ||
|500 | |Asha 500 | ||
|64 MB | |64 MB | ||
| | | | ||
|Touchscreen | |Touchscreen | ||
|Asha platform | |||
|- | |- | ||
|310 | |Asha 310 | ||
|64 MB | |64 MB | ||
|128 MB | |128 MB | ||
|Touchscreen | |Touchscreen | ||
|Series 40 | |||
|- | |- | ||
|309 | |Asha 309 | ||
|64 MB | |64 MB | ||
|128 MB | |128 MB | ||
|Touchscreen | |Touchscreen | ||
|Series 40 | |||
|- | |- | ||
|308 | |Asha 308 | ||
|64 MB | |64 MB | ||
|128 MB | |128 MB | ||
|Touchscreen | |Touchscreen | ||
|Series 40 | |||
|- | |- | ||
|306 | |Asha 306 | ||
|64 MB | |64 MB | ||
|128 MB | |128 MB | ||
|Touchscreen | |Touchscreen | ||
|Series 40 | |||
|- | |- | ||
|305 | |Asha 305 | ||
|64 MB | |64 MB | ||
|128 MB | |128 MB | ||
|Touchscreen | |Touchscreen | ||
|Series 40 | |||
|- | |- | ||
|230 | |Asha 230 | ||
|64 MB | |64 MB | ||
|128 MB | |128 MB | ||
|Touchscreen | |Touchscreen | ||
|Asha platform | |||
|- | |- | ||
|} | |||
[[Category:Operating Systems]] |
Latest revision as of 10:26, 17 November 2023
This page is in WIP state. Feel free to add more information. |
Flashing method
Like Symbian smartphones, Asha phones can be flashed with Phoenix, JAF or Nokia Care Suite. Different models may have different support of flashing programs.
Device table
This table contains only Asha and X phones with at least 64 MB of RAM. Only Series 40 and Asha platform based devices are included. Nokia X devices with Android are not included as it's a separate families of phones from the Nokia X series that were included here.
Model | RAM | Internal memory | Input method | Operating system |
---|---|---|---|---|
X3-02 (RM-775) | 128 MB | 256 MB | Numeric keyboard, touchscreen | Series 40 |
Asha 503 | 128 MB | 256 MB | Touchscreen | Asha platform |
Asha 311 | 128 MB | 256 MB | Touchscreen | Series 40 |
Asha 303 | 128 MB | 170 MB | QWERTY, touchscreen | Series 40 |
Asha 302 | 128 MB | 256 MB | QWERTY | Series 40 |
Asha 300 | 128 MB | 140 MB | Numeric keyboard, touchscreen | Series 40 |
X3-02 (RM-639) | 64 MB | 128 MB | Numeric keyboard, touchscreen | Series 40 |
X2-01 | 64 MB | 128 MB | QWERTY keyboard | Series 40 |
Asha 502 | 64 MB | Touchscreen | Asha platform | |
Asha 501 | 64 MB | Touchscreen | Asha platform | |
Asha 500 | 64 MB | Touchscreen | Asha platform | |
Asha 310 | 64 MB | 128 MB | Touchscreen | Series 40 |
Asha 309 | 64 MB | 128 MB | Touchscreen | Series 40 |
Asha 308 | 64 MB | 128 MB | Touchscreen | Series 40 |
Asha 306 | 64 MB | 128 MB | Touchscreen | Series 40 |
Asha 305 | 64 MB | 128 MB | Touchscreen | Series 40 |
Asha 230 | 64 MB | 128 MB | Touchscreen | Asha platform |
This category currently contains no pages or media.