Realme GT Neo 3T/Q5 Pro (realme-rmx3371): Difference between revisions
Appearance
DragoPayras (talk | contribs) Created page with "Manufacturer" |
fix image link |
||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox device | |||
| manufacturer = Realme | |||
| name = Realme GT Neo 3T/Q5 pro | |||
| codename = realme-rmx3371 | |||
| image = File:realme-rmx3371.jpg | |||
| imagecaption = Only the framebuffer works so far. | |||
| releaseyear = 2021 | |||
| category = testing | |||
| originalsoftware = Android | |||
| originalversion = 12 for Android | |||
| chipset = Qualcomm Snapdragon 870 (SM8250-AC) | |||
| cpu = Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |||
| gpu = Adreno 650 | |||
| display = 2400x1080 120HZ OLED | |||
| storage = 128/256 GiB | |||
| memory = 6/8 GiB | |||
| architecture = aarch64 | |||
| type = handset | |||
<!-- Features --> | |||
<!-- the following status_* questions should be answered with Y for yes, P for partial, N for no, - for N/A or unavailable, or left blank for untested or unknown --> | |||
| status_usbnet = N | |||
| status_flashing = Y | |||
| status_touch = N | |||
| status_screen = P | |||
| status_3d = N | |||
| status_xwayland =N | |||
| status_fde = N | |||
| status_emmc = Y | |||
| status_wifi = N | |||
| status_mainline = Y | |||
| status_battery = N | |||
| status_audio = N | |||
| status_bluetooth = N | |||
| status_camera = N | |||
| status_gps = N | |||
| status_mobiledata = N | |||
| status_sms = N | |||
| status_calls = N | |||
| status_otg = N | |||
| status_nfc = N | |||
| booting = Y | |||
| status = Booting and displayed dsmesg | |||
}} | |||
== Contributors == | |||
DragoPayras | |||
== Users owning this device == | |||
{{Device owners}} | |||
DragoPayras | |||
<!-- use _ instead of spaces in device page name, e.g. {{Owns device|HTC_Desire_(htc-bravo)|custom notes}}--> | |||
<!-- you may need to purge page cache to see changes (more->purge cache)--> | |||
<!-- you can use {{My devices}} on your profile page to show table with all your devices --> | |||
== How to enter flash mode == | |||
Unlock the bootloader according to the instructions on this 4PDA. | |||
Turn off the phone and press the volume down and power buttons. | |||
== Installation == | |||
I will provide an opportunity to see how the display, touchscreen, battery and CPU | |||
== See also == |
Latest revision as of 14:21, 20 December 2023
![]() Only the framebuffer works so far. | |
Manufacturer | Realme |
---|---|
Name |
Realme GT Neo 3T/ Q5 pro |
Codename | realme-rmx3371 |
Released | 2021 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 870 (SM8250-AC) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Display | 2400x1080 120HZ OLED |
Storage | 128/256 GiB |
Memory | 6/8 GiB |
Architecture | aarch64 |
Software | |
Original software | Android |
Original version | 12 for Android |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
Flashing |
Works |
---|---|
USB Networking |
Broken |
Internal storage |
Works |
SD card |
No data |
Battery |
Broken |
Screen |
Partial |
Touchscreen |
Broken |
Multimedia | |
3D Acceleration |
Broken |
Audio |
Broken |
Camera |
Broken |
Camera Flash |
No data |
Connectivity | |
WiFi |
Broken |
Bluetooth |
Broken |
GPS |
Broken |
NFC |
Broken |
Modem | |
Calls |
Broken |
SMS |
Broken |
Mobile data |
Broken |
Miscellaneous | |
FDE |
Broken |
USB OTG |
Broken |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
DragoPayras
Users owning this device
DragoPayras
How to enter flash mode
Unlock the bootloader according to the instructions on this 4PDA. Turn off the phone and press the volume down and power buttons.
Installation
I will provide an opportunity to see how the display, touchscreen, battery and CPU