Lenovo K6 Note (lenovo-karatep): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| codename = lenovo-karatep | | codename = lenovo-karatep | ||
| model = K53a48 | | model = K53a48 | ||
| image = | | image = File:Rsz 20240301 131213-min.jpg|200px | ||
| imagecaption = Freeze at SplashScreen | | imagecaption = Freeze at SplashScreen | ||
| releaseyear = | | releaseyear = | ||
Line 24: | Line 24: | ||
| status_usbnet = Y | | status_usbnet = Y | ||
| status_flashing = Y | | status_flashing = Y | ||
| status_touch = | | status_touch = Y | ||
| status_screen = Y | | status_screen = Y | ||
| status_3d = <!-- Hardware accelerated 3D graphics (e.g. with freedreno) --> | | status_3d = <!-- Hardware accelerated 3D graphics (e.g. with freedreno) --> | ||
Line 31: | Line 31: | ||
| status_wifi = <!-- Wireless network works? --> | | status_wifi = <!-- Wireless network works? --> | ||
| status_mainline = <!-- Instead of a Linux kernel fork, it is possible to run mainline. --> | | status_mainline = <!-- Instead of a Linux kernel fork, it is possible to run mainline. --> | ||
| status_battery = | | status_battery = Y | ||
| status_audio = <!-- Using the device's speakers/headphone jack works --> | | status_audio = <!-- Using the device's speakers/headphone jack works --> | ||
| status_bluetooth = <!-- It's possible to pair and use other devices via the bluetooth protocol --> | | status_bluetooth = <!-- It's possible to pair and use other devices via the bluetooth protocol --> | ||
Line 39: | Line 39: | ||
| status_sms = <!-- Sending and receiving short messages works as intended. --> | | status_sms = <!-- Sending and receiving short messages works as intended. --> | ||
| status_calls = <!-- Talking to other people over the cellular network. --> | | status_calls = <!-- Talking to other people over the cellular network. --> | ||
| status_otg = | | status_otg = Y | ||
| status_nfc = <!-- Near-Field Communication (NFC) works --> | | status_nfc = <!-- Near-Field Communication (NFC) works --> | ||
<!-- Sensors --> | <!-- Sensors --> | ||
Line 72: | Line 72: | ||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
== How to enter flash mode == | == How to enter flash mode == |
Latest revision as of 20:17, 6 March 2024
![]() Freeze at SplashScreen | |
Manufacturer | Lenovo |
---|---|
Name | K6 Note |
Codename | lenovo-karatep |
Model | K53a48 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 430 (MSM8937) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Display | 1080x1920 |
Storage | 32 GB |
Memory | 3GB |
Architecture | aarch64 |
Software | |
Original software | Android |
Original version | Android 6 |
postmarketOS | |
Category | testing |
Pre-built images | no |
postmarketOS kernel | 3.18.124 |
Unixbench Whet/Dhry score | 0.0 |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Keyboard |
No data |
Touchpad |
No data |
Stylus |
No data |
Multimedia | |
3D Acceleration |
No data |
Built-in DVB |
No data |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
IR TX |
No data |
IR RX |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
Ethernet |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB-A |
No data |
USB OTG |
Works |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Power Sensor |
No data |
Contributors
- SeMi2309
Users owning this device
How to enter flash mode
Press Volume "-" and Power Button
Installation
Use pmbootstrap to build your own installation image.
Links
- Kernel source code
- pmaports!4875 Initial merge request