HiSilicon Kirin 620 (Hi6220): Difference between revisions
Appearance
mNo edit summary |
mark npu as unavailable |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
| year = 2015 | | year = 2015 | ||
| cpu = 8x 1.2GHz ARM Cortex-A53 | | cpu = 8x 1.2GHz ARM Cortex-A53 | ||
| gpu = ARM Mali- | | gpu = ARM Mali-450MP4 @ 500MHz | ||
| process = 28 | | process = 28 | ||
| mainline = | | mainline = yes | ||
| status_cpu = | | status_cpu = Y | ||
| status_uart = | | status_uart = Y | ||
| status_storage = | | status_storage = Y | ||
| status_usb = | | status_usb = Y | ||
| status_display = | | status_display = Y | ||
| status_gpu = | | status_gpu = Y | ||
| status_pinctrl = | | status_pinctrl = Y | ||
| status_i2c = | | status_i2c = Y | ||
| status_audio = | | status_spi = Y | ||
| status_audio = P | |||
| status_video = | | status_video = | ||
| status_thermal = | | status_thermal = | ||
Line 27: | Line 28: | ||
| status_camera = | | status_camera = | ||
| status_suspend = | | status_suspend = | ||
| status_npu = - | |||
| community_page = | | community_page = | ||
}} | }} |
Latest revision as of 18:49, 9 December 2024
File:Hisilicon-kirin-620.jpg | |
Manufacturer | HiSilicon |
---|---|
Name | Kirin 620 (Hi6220) |
Architecture | aarch64 |
CPU | 8x 1.2GHz ARM Cortex-A53 |
GPU | ARM Mali-450MP4 @ 500MHz |
Year | 2015 |
Process | 28nm |
Mainline | yes |
Components | |
CPU |
Works |
UART |
Works |
Storage |
Works |
USB |
Works |
Display |
Works |
GPU |
Works |
Pinctrl |
Works |
I²C |
Works |
SPI |
Works |
Audio |
Partial |
Video |
No data |
Thermal |
No data |
Camera |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
HiSilicon Kirin 620 is an ARM64 mobile SoC, used in some Huawei/Honor phones. It appears to have fairly comprehensive mainline support added for the HiKey development board (board DTS).
Devices
Device | Codename | Mainline |
---|---|---|
Huawei P8 Lite | huawei-alice | N |
Huawei Y6II/Honor 5A | huawei-cambodia |