Samsung Exynos 9: Difference between revisions
Appearance
Created page with "Exynos 8800 is mobile series from 16-17. == Exynos 8895 == {{Infobox soc | name = Exynos 8895 | manufacturer = Samsung | arch = aarch64 | year = 2017 | cpu = 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 | gpu = Mali-G71 MP20 | process = 10 | mainline = no | status_cpu = Y | status_uart = | status_storage = | status_usb = | status_display = | status_gpu = | status_pinctrl = Y | status_i2c = | status_audio = | status_video = | status_thermal = | status_wifi = | s..." |
No edit summary |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Exynos | Exynos 9 is a series that includes all SoCs manufactured with the Samsung 10nm node (exynos8895/9810/9110). | ||
== Exynos 8895 == | == Exynos 8895 == | ||
{{Infobox soc | {{Infobox soc | ||
Line 9: | Line 9: | ||
| gpu = Mali-G71 MP20 | | gpu = Mali-G71 MP20 | ||
| process = 10 | | process = 10 | ||
| mainline = | | mainline = yes | ||
| status_cpu = | | status_cpu = P | ||
| status_uart = | | status_uart = Y | ||
| status_storage = | | status_storage = P | ||
| status_usb = | | status_usb = Y | ||
| status_display = | | status_display = P | ||
| status_gpu = | | status_gpu = | ||
| status_pinctrl = Y | | status_pinctrl = Y | ||
| status_i2c = | | status_i2c = Y | ||
| status_spi = Y | |||
| status_audio = | | status_audio = | ||
| status_video = | | status_video = | ||
Line 26: | Line 27: | ||
| status_camera = | | status_camera = | ||
}} | }} | ||
=== Devices === | === Devices === | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 39: | Line 39: | ||
=== Specifications === | === Specifications === | ||
* 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 | * 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 | ||
* Mali-G71 MP20 | * Mali-G71 MP20 | ||
=== | === Mainline status === | ||
Boots to initramfs with clocks, serial buses, sd card storage and touchscreen working. | |||
==== CPUs ==== | |||
All cores work but no frequency scaling yet. | |||
==== Serial buses ==== | |||
8895 uses USIv1, patches for which are already in LKML. | |||
=== | ==== USB ==== | ||
USB at highspeed and peripheral mode works in my near-mainline trees, will be in January. | |||
=== More information === | === More information === | ||
* [https://github.com/ivoszbg/linux/tree | * [https://github.com/ivoszbg/linux/ ivoszbg's tree that contains branches with 8895-related work] | ||
* [https://www.samsung.com/semiconductor/minisite/exynos/products/mobileprocessor/exynos-9-series-8895/ SoC specification] | * [https://www.samsung.com/semiconductor/minisite/exynos/products/mobileprocessor/exynos-9-series-8895/ SoC specification] | ||
[[Category:Samsung Exynos]] | |||
== Exynos 9810 == | |||
{{Infobox soc | |||
| name = Exynos 9810 | |||
| manufacturer = Samsung | |||
| arch = aarch64 | |||
| year = 2017 | |||
| cpu = 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 | |||
| gpu = Mali-G72 MP18 | |||
| process = 10 | |||
| mainline = no | |||
| status_cpu = | |||
| status_uart = | |||
| status_storage = | |||
| status_usb = | |||
| status_display = | |||
| status_gpu = | |||
| status_pinctrl = | |||
| status_i2c = | |||
| status_audio = | |||
| status_video = | |||
| status_thermal = | |||
| status_wifi = | |||
| status_bluetooth = | |||
| status_modem = | |||
| status_camera = | |||
}} | |||
=== Devices === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device,Codename,StatusMainline=Mainline | |||
|order by=Devices.Manufacturer, Devices.Name | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset like '%Exynos 9810%' | |||
|more results text= | |||
}} | |||
==Exynos 9110 == | |||
{{Infobox soc | |||
| name = Exynos 9110 | |||
| manufacturer = Samsung | |||
| arch = aarch64 | |||
| year = 2017 | |||
| cpu = 2x 1.15 GHz Cortex-A55 | |||
| gpu = Mali-T720 | |||
| process = 10 | |||
| mainline = no | |||
| status_cpu = | |||
| status_uart = | |||
| status_storage = | |||
| status_usb = | |||
| status_display = | |||
| status_gpu = | |||
| status_pinctrl = | |||
| status_i2c = | |||
| status_audio = | |||
| status_video = | |||
| status_thermal = | |||
| status_wifi = | |||
| status_bluetooth = | |||
| status_modem = | |||
| status_camera = | |||
}} | |||
=== Devices === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device,Codename,StatusMainline=Mainline | |||
|order by=Devices.Manufacturer, Devices.Name | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset like '%Exynos 9110%' | |||
|more results text= | |||
}} |
Latest revision as of 17:00, 4 January 2025
Exynos 9 is a series that includes all SoCs manufactured with the Samsung 10nm node (exynos8895/9810/9110).
Exynos 8895
Manufacturer | Samsung |
---|---|
Name | Exynos 8895 |
Architecture | aarch64 |
CPU | 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 |
GPU | Mali-G71 MP20 |
Year | 2017 |
Process | 10nm |
Mainline | yes |
Components | |
CPU |
Partial |
UART |
Works |
Storage |
Partial |
USB |
Works |
Display |
Partial |
GPU |
No data |
Pinctrl |
Works |
I²C |
Works |
SPI |
Works |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Note 8 (Exynos) | samsung-greatlte | |
Samsung Galaxy S8 | samsung-dreamlte, samsung-dream2lte | P |
Specifications
- 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53
- Mali-G71 MP20
Mainline status
Boots to initramfs with clocks, serial buses, sd card storage and touchscreen working.
CPUs
All cores work but no frequency scaling yet.
Serial buses
8895 uses USIv1, patches for which are already in LKML.
USB
USB at highspeed and peripheral mode works in my near-mainline trees, will be in January.
More information
Exynos 9810
Manufacturer | Samsung |
---|---|
Name | Exynos 9810 |
Architecture | aarch64 |
CPU | 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 |
GPU | Mali-G72 MP18 |
Year | 2017 |
Process | 10nm |
Mainline | no |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Note9 | samsung-crownlte | |
Samsung Galaxy S9 | samsung-starlte | |
Samsung Galaxy S9+ | samsung-star2lte |
Exynos 9110
Manufacturer | Samsung |
---|---|
Name | Exynos 9110 |
Architecture | aarch64 |
CPU | 2x 1.15 GHz Cortex-A55 |
GPU | Mali-T720 |
Year | 2017 |
Process | 10nm |
Mainline | no |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Watch (SM-R800, SM-R805, SM-R810, SM-R815) | samsung-galileo |