Motorola Moto E5 Plus (motorola-hannah): Difference between revisions
Appearance
No edit summary |
m Add camera information to "Note" |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
| releaseyear = 2018 | | releaseyear = 2018 | ||
| originalsoftware = Android | | originalsoftware = Android | ||
| chipset = Qualcomm Snapdragon 430 (MSM8937) | | chipset = Qualcomm Snapdragon 430 (MSM8937) | ||
| cpu = Quad-core 1.40 GHz ARM Cortex-A53 / Octa-core (4x 1.4 GHz Cortex-A53 & 4x 1.1 GHz Cortex-A53) | | cpu = Quad-core 1.40 GHz ARM Cortex-A53 / Octa-core (4x 1.4 GHz Cortex-A53 & 4x 1.1 GHz Cortex-A53) | ||
Line 19: | Line 18: | ||
| status_usbnet = Y | | status_usbnet = Y | ||
| status_emmc = Y | | status_emmc = Y | ||
| status_sdcard = | | status_sdcard = Y | ||
| status_battery = Y | | status_battery = Y | ||
| status_screen = Y | |||
| status_touch = Y | | status_touch = Y | ||
| status_3d = Y | | status_3d = Y | ||
| status_audio = | | status_audio = Y | ||
| status_bluetooth = Y | | status_bluetooth = Y | ||
| status_camera = | | status_camera = P | ||
| status_gps = | | status_cameraflash = P | ||
| status_wifi = Y | |||
| status_fde = Y | |||
| status_gps = Y | |||
| status_mobiledata = | | status_mobiledata = | ||
| status_sms = | | status_sms = | ||
| status_calls = | | status_calls = | ||
| status_otg = | | status_otg = Y | ||
| status_nfc = | | status_nfc = N | ||
| status_irtx = - | | status_irtx = - | ||
| status_hdmidp = - | | status_hdmidp = - | ||
| status_accel = N | | status_accel = N | ||
| status_magnet = | | status_magnet = N | ||
| status_light = | | status_light = N | ||
| status_proximity = | | status_proximity = N | ||
| status_hall = | | status_hall = N | ||
| status_barometer = | | status_barometer = - | ||
| status_powersensor = - | | status_powersensor = - | ||
| originalversion = 8.0 | |||
| status_fossbootloader = lk2nd | | status_fossbootloader = lk2nd | ||
| pmoskernel = | | status_mainline = Y | ||
| pmoskernel = 6.13 | |||
| genericdevice = Generic MSM89x7 (qcom-msm89x7) | | genericdevice = Generic MSM89x7 (qcom-msm89x7) | ||
| optionalgenericdevice = no | | optionalgenericdevice = no | ||
Line 61: | Line 62: | ||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
== Note == | |||
Only front camera works, no v4l control for flash. | |||
WiFi is connecting to wifi but isn't working e.g can't download packages from '''apk'''. | |||
== Installation == | == Installation == | ||
Line 92: | Line 98: | ||
[[File:screenshot75.png|200px]] | [[File:screenshot75.png|200px]] | ||
== Photos == | == Photos == |
Revision as of 17:58, 17 March 2025
This device is supported as part of a generic port. Refer to Generic MSM89x7 (qcom-msm89x7) for installation instructions and more information. |
![]() Motorola Moto E5 Plus | |
Manufacturer | Motorola |
---|---|
Name | Moto E5 Plus |
Codename | motorola-hannah |
Released | 2018 |
Type | handset |
Hardware | |
Chipset | Qualcomm Snapdragon 430 (MSM8937) |
CPU | Quad-core 1.40 GHz ARM Cortex-A53 / Octa-core (4x 1.4 GHz Cortex-A53 & 4x 1.1 GHz Cortex-A53) |
GPU | Adreno 308 / Adreno 505 |
Display | 720x1440 IPS LCD |
Storage | 16 / 32 GB |
Memory | 2/3 GB |
Architecture | aarch64 |
Software | |
Original software | Android |
Original version | 8.0 |
FOSS bootloader | lk2nd |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
postmarketOS kernel | 6.13 |
Unixbench Whet/Dhry score | 1235.0 |
Generic port | Generic MSM89x7 (qcom-msm89x7) |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
Works |
SD card |
Works |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Works |
Audio |
Works |
Camera |
Partial |
Camera Flash |
Partial |
Connectivity | |
WiFi |
Works |
Bluetooth |
Works |
GPS |
Works |
NFC |
Broken |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
Works |
USB OTG |
Works |
Sensors | |
Accelerometer |
Broken |
Magnetometer |
Broken |
Ambient Light |
Broken |
Proximity |
Broken |
Hall Effect |
Broken |
Haptics |
No data |
This device is based on the Snapdragon 430. See the SoC page for common tips, guides and troubleshooting steps |
Contributors
Users owning this device
- Lordkaczuha (Notes: has a slightly cracked screen but still works. NFC and fingerprint reader are both completely missing, while power and volume buttons barely work. 2/16 variant.)
- Operachi (Notes: PostmarketOS)
Note
Only front camera works, no v4l control for flash.
WiFi is connecting to wifi but isn't working e.g can't download packages from apk.
Installation
Follow the Installation guide from Generic MSM89x7
LK2nd
UART
UART Cable:
UART Schematics:
UART Localization:
Ground Cable:
Ground Localization:
Photos
Booting:
[ OUTDATED ] Waking up from idle mode error: