Category:Unisoc: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) No edit summary |
Wiktorpyk6 (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox manufacturer | {{Infobox manufacturer | ||
| name = | | name = Unisoc | ||
| imagecaption = Unisoc | | image = File:Unisoc_Logo.png | ||
| | | imagecaption = Unisoc Logo | ||
| country = China / Worldwide | | brand = Unisoc | ||
| | | native_name = 紫光展锐 | ||
| | | nickname = | ||
| | | native_id = | ||
}} | | address = Shanghai, China | ||
| country = China / Worldwide | |||
| industry = ARM | |||
| product = Mobile SoCs | |||
| gplviolation = ✔ | |||
| oshm = | |||
| bankrupt = | |||
| status = | |||
}} | |||
Unisoc (Shanghai Unisoc Technologies Co., Ltd.) is a Chinese fabless semiconductor company headquartered in Shanghai. It designs system-on-a-chip (SoC) products, primarily using the ARM architecture licensed from ARM Holdings for mobile, IoT, and AI applications. | Unisoc (Shanghai Unisoc Technologies Co., Ltd.) is a Chinese fabless semiconductor company headquartered in Shanghai. It designs system-on-a-chip (SoC) products, primarily using the ARM architecture licensed from ARM Holdings for mobile, IoT, and AI applications. | ||
Line 13: | Line 21: | ||
{{#cargo_query: | {{#cargo_query: | ||
tables=Socs | tables=Socs | ||
|fields=CONCAT( '[[', _pageName, '|',Name, ']]')=Name,Arch,Year, | |fields=CONCAT( '[[', _pageName, '|',Name, ']]')=Name,Arch, Year, Process, Cpu, Gpu, Mainline | ||
|order by= | |where=Manufacturer='Unisoc' or Manufacturer='Speadtrum' | ||
|order by=Year | |||
|format=table | |format=table | ||
|limit=9999 | |limit=9999 | ||
}} | }} | ||
== Devices with a Unisoc SoC == | |||
{{#cargo_query: | {{#cargo_query: | ||
tables= | tables=Devices | ||
|fields=CONCAT( '[[', _pageName, '|',Name, ']]')= | |fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device,Chipset=Chipset,Booting=Booting,StatusMainline=Mainline | ||
|order by=Devices.Manufacturer, Devices.Name | |||
|order by= | |||
|format=table | |format=table | ||
|limit=9999 | |limit=9999 | ||
|where=Devices.chipset like 'Unisoc %' or Devices.chipset like 'Speadtrum %' | |||
|more results text= | |||
}} | }} | ||
== See also == | |||
* https://github.com/strongtz/linux-sprd | |||
[[Category:SoC Manufacturers]] |
Latest revision as of 11:29, 15 March 2025
![]() |
This entity is violating the GPL license. |
![]() Unisoc Logo | |
Brand | Unisoc |
---|---|
Name | Unisoc |
Native name | 紫光展锐 |
Headquarter Address | Shanghai, China |
Country | China / Worldwide |
Industry | ARM |
Products | Mobile SoCs |
GPL Violation | ✔ |
Unisoc (Shanghai Unisoc Technologies Co., Ltd.) is a Chinese fabless semiconductor company headquartered in Shanghai. It designs system-on-a-chip (SoC) products, primarily using the ARM architecture licensed from ARM Holdings for mobile, IoT, and AI applications.
Name | Arch | Year | Process | Cpu | Gpu | Mainline |
---|---|---|---|---|---|---|
Tiger T610 (UMS512) | aarch64 | 2019 | 12 | 2x 1.82GHz (Cortex-A75), 6x 1.82GHz (Cortex-A55) | Mali-G52 (614 MHz) | Yes |
Tiger T618 (UMS512) | aarch64 | 2019 | 12 | 2x 2.0GHz (Cortex-A75), 6x 1.8GHz (Cortex-A55) | Mali-G52 (850 MHz) | Yes |
Unisoc T616 | aarch64 | 2021 | 12 | 2× 2.0 GHz ARM Cortex‑A75, 6× 1.8 GHz ARM Cortex‑A55 | Mali‑G57 | |
T606 | aarch64 | 2021 | 12 | 2× 1.6 GHz ARM Cortex‑A75, 6× 1.6 GHz ARM Cortex‑A55 | Mali‑G57 | Yes |
Devices with a Unisoc SoC
Device | Chipset | Booting | Mainline |
---|---|---|---|
Infinix Hot 12 Play NFC | Unisoc Tiger T610 (UMS512) | Yes | P |
Jingling JingPad A1 | Unisoc Tiger T7510 | No | |
Teclast M50 | Unisoc T606 | No | |
Teclast P50 | Unisoc T606 | No | |
Teclast T45HD | Unisoc T606 | No | |
Teclast T50 | Unisoc T616 | No |
See also
Pages in category "Unisoc"
The following 3 pages are in this category, out of 3 total.