Unisoc T606: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) No edit summary |
HenriDellal (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox soc | {{Infobox soc | ||
| name = | | name = T606 | ||
| | | manufacturer = Unisoc | ||
| codenames = ums9230 | |||
| | |||
| arch = aarch64 | | arch = aarch64 | ||
| cpu = 2× 1.6 GHz ARM Cortex‑A75, 6× 1.6 GHz ARM Cortex‑A55 | | cpu = 2× 1.6 GHz ARM Cortex‑A75, 6× 1.6 GHz ARM Cortex‑A55 | ||
Line 9: | Line 8: | ||
| year = 2021 | | year = 2021 | ||
| process = 12 | | process = 12 | ||
| mainline = | | mainline = yes | ||
| status_cpu = | | status_cpu = P | ||
| status_uart = | | status_uart = Y | ||
| status_storage = | | status_storage = P | ||
| status_usb = | | status_usb = P | ||
| status_display = | | status_display = Y | ||
| status_gpu = | | status_gpu = Y | ||
| status_pinctrl = | | status_pinctrl = | ||
| status_i2c = | | status_i2c = Y | ||
| status_spi = | | status_spi = | ||
| status_audio = | | status_audio = N | ||
| status_video = | | status_video = | ||
| status_thermal = | | status_thermal = | ||
| status_wifi = | | status_wifi = P | ||
| status_bluetooth = | | status_bluetooth = P | ||
| status_modem = | | status_modem = | ||
| status_gps = | | status_gps = N | ||
| status_camera = | | status_camera = N | ||
| status_suspend = | | status_suspend = | ||
}} | }} | ||
Line 43: | Line 42: | ||
}} | }} | ||
== | == Links == | ||
[https://forum.sailfishos.org/t/mainline-linux-kernel-for-the-jolla-c2/21382/4 Close-to-mainline fork for Jolla C2] | |||
Latest revision as of 21:40, 15 March 2025
Manufacturer | Unisoc |
---|---|
Name | T606 |
Codenames | ums9230 |
Architecture | aarch64 |
CPU | 2× 1.6 GHz ARM Cortex‑A75, 6× 1.6 GHz ARM Cortex‑A55 |
GPU | Mali‑G57 |
Year | 2021 |
Process | 12nm |
Mainline | yes |
Components | |
CPU |
Partial |
UART |
Works |
Storage |
Partial |
USB |
Partial |
Display |
Works |
GPU |
Works |
Pinctrl |
No data |
I²C |
Works |
SPI |
No data |
Audio |
Broken |
Video |
No data |
Thermal |
No data |
WiFi |
Partial |
Bluetooth |
Partial |
Modem |
No data |
GPS |
Broken |
Camera |
Broken |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Unisoc T606 is an entry-level SoC featuring an 8-core CPU with two high-performance Cortex-A75 cores, a Mali-G57 GPU, and integrated 4G LTE connectivity.
Devices
Device | Codename | Mainline | Booting |
---|---|---|---|
Teclast M50 | No | ||
Teclast P50 | unknown | No | |
Teclast T45HD | No |