Unisoc T606: Difference between revisions
Appearance
Wiktorpyk6 (talk | contribs) No edit summary |
Wiktorpyk6 (talk | contribs) No edit summary |
||
Line 42: | Line 42: | ||
|more results text= | |more results text= | ||
}} | }} | ||
== Devices with a Unisoc SoC == | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device,Chipset=Chipset,Booting=Booting,StatusMainline=Mainline | |||
|order by=Devices.Manufacturer, Devices.Name | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset like 'Unisoc %' | |||
|more results text= | |||
}} | |||
For an overview of Mediatek devices, see [[:Category:Mediatek|Mediatek]]. |
Revision as of 21:51, 14 March 2025
Unisoc T606 Unisoc T606 | |
Manufacturer | Unisoc |
---|---|
Name | Unisoc T606 |
Architecture | aarch64 |
CPU | 2× 1.6 GHz ARM Cortex‑A75, 6× 1.6 GHz ARM Cortex‑A55 |
GPU | Mali‑G57 |
Year | 2021 |
Process | 12nm |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Unisoc T606 is an entry-level SoC featuring an 8-core CPU with two high-performance Cortex-A75 cores, a Mali-G57 GPU, and integrated 4G LTE connectivity.
Devices
Device | Codename | Mainline | Booting |
---|---|---|---|
Teclast M50 | No | ||
Teclast P50 | unknown | No | |
Teclast T45HD | No |
Devices with a Unisoc SoC
Device | Chipset | Booting | Mainline |
---|---|---|---|
Infinix Hot 12 Play NFC | Unisoc Tiger T610 (UMS512) | Yes | P |
Jingling JingPad A1 | Unisoc Tiger T7510 | No | |
Teclast M50 | Unisoc T606 | No | |
Teclast P50 | Unisoc T606 | No | |
Teclast T45HD | Unisoc T606 | No | |
Teclast T50 | Unisoc T616 | No |
For an overview of Mediatek devices, see Mediatek.