Samsung Galaxy Tab 2 7.0 (samsung-espresso7): Difference between revisions
Appearance
No edit summary |
|||
Line 66: | Line 66: | ||
* Battery | * Battery | ||
== | == Hardware status (mainline) == | ||
{|class="wikitable feature-colors" | |||
! Status | |||
! Hardware | |||
! Info | |||
|- | |||
| Y | |||
|Panel | |||
| | |||
|- | |||
| Y | |||
|Touchscreen | |||
|Used Melfas MMS114 touchscreen. | |||
|- | |||
| Y | |||
|SD cards | |||
|MicroSD card. | |||
|- | |||
| Y | |||
|Internal memory | |||
| | |||
|- | |||
| N | |||
|GPS | |||
| | |||
|- | |||
| N | |||
|WiFi | |||
|Uses BCM4330. | |||
|- | |||
| N | |||
|Bluetooth | |||
|Uses BCM4330B1. | |||
|- | |||
| N | |||
| GPIO keys | |||
|There are 3 keys on GPIO: Power, Volume up, Volume down. | |||
|- | |||
| N | |||
| Vibro | |||
| | |||
|- | |||
| N | |||
| Battery/Charger | |||
|Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. | |||
|- | |||
| N | |||
| PMIC | |||
| | |||
|- | |||
| N | |||
|Sound | |||
|Sound codec is WM8994. | |||
|- | |||
| N | |||
|Voice processor | |||
| | |||
|- | |||
| N | |||
|Thermal sensor | |||
| | |||
|- | |||
| N | |||
|Orientation sensors | |||
| | |||
|- | |||
| N | |||
|Light sensor | |||
| | |||
|- | |||
| N | |||
|Front camera | |||
|- | |||
| N | |||
|Rear camera | |||
| | |||
|- | |||
| Y | |||
|GPU | |||
| Uses PowerVR SGX 540. | |||
|- | |||
|} | |||
== See also == | == See also == |
Revision as of 17:19, 6 April 2021
This device is marked as not booting.
![]() Samsung Galaxy Tab 2 7.0 | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Tab 2 7.0 |
Codename | samsung-espresso3g |
Hardware | |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.0 GHz |
GPU | PowerVR SGX540 |
Display | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Storage | 8/16/32 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android |
postmarketOS | |
Category | testing |
Pre-built images | no |
Contributors
- Mighty
Users owning this device
- Casept (Notes: Wi-Fi version)
- Materialred
- Mighty
How to enter flash mode
Press Power + Volume Up to enter download/odin mode.
Installation
What works
- Display
- Touch
- Mate
- WiFi (using nmtui in terminal)
- Battery
Hardware status (mainline)
Status | Hardware | Info |
---|---|---|
Y | Panel | |
Y | Touchscreen | Used Melfas MMS114 touchscreen. |
Y | SD cards | MicroSD card. |
Y | Internal memory | |
N | GPS | |
N | WiFi | Uses BCM4330. |
N | Bluetooth | Uses BCM4330B1. |
N | GPIO keys | There are 3 keys on GPIO: Power, Volume up, Volume down. |
N | Vibro | |
N | Battery/Charger | Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. |
N | PMIC | |
N | Sound | Sound codec is WM8994. |
N | Voice processor | |
N | Thermal sensor | |
N | Orientation sensors | |
N | Light sensor | |
N | Front camera | |
N | Rear camera | |
Y | GPU | Uses PowerVR SGX 540. |
See also
Screenshots
-
Mate on Samsung Galaxy Tab 2 7.0
-
Mate on Samsung Galaxy Tab 2 7.0