Samsung Galaxy Tab 2 7.0 (samsung-espresso7): Difference between revisions
Appearance
Line 78: | Line 78: | ||
|Used Melfas MMS114 touchscreen. | |Used Melfas MMS114 touchscreen. | ||
|- | |- | ||
| | | Y | ||
|SD cards | |SD cards | ||
|MicroSD card. | |MicroSD card. | ||
Line 110: | Line 110: | ||
|Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. | |Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. | ||
|- | |- | ||
| | | Y | ||
| PMIC | | PMIC | ||
|TWL6032 | |TWL6032 | ||
|- | |- | ||
| N | | N | ||
Line 118: | Line 118: | ||
|Sound codec is WM8994. | |Sound codec is WM8994. | ||
|- | |- | ||
| | | Y | ||
|Accelerometer | |Accelerometer | ||
| | |BMA254 | ||
|- | |- | ||
| | | Y | ||
|Magnetometer | |Magnetometer | ||
|YAS530 | |YAS530 | ||
|- | |- | ||
| N | | N | ||
|Proximity | |Proximity and Light | ||
|gp2a | |gp2a | ||
|- | |- | ||
| N | | N | ||
|Light sensor | |Light sensor (seems to only be in 10 inch version) | ||
|bh1721fvc | |bh1721fvc | ||
|- | |- |
Revision as of 09:35, 5 May 2021
![]() Samsung Galaxy Tab 2 7.0 | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Tab 2 7.0 |
Codename | samsung-espresso3g |
Hardware | |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.0 GHz |
GPU | PowerVR SGX540 |
Display | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Storage | 8/16/32 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android |
postmarketOS | |
Category | testing |
Pre-built images | no |
Flashing |
No data |
---|---|
USB Networking |
No data |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
No data |
Touchscreen |
No data |
Multimedia | |
3D Acceleration |
No data |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
- Mighty
Users owning this device
- Casept (Notes: Wi-Fi version)
- Materialred
How to enter flash mode
Press Power + Volume Up to enter download/odin mode.
Installation
What works (downstream)
- Display
- Touch
- Mate
- WiFi (using nmtui in terminal)
- Battery
Hardware status (mainline)
Status | Hardware | Info |
---|---|---|
Y | Panel | Samsung LTN070NL01 LCD panel |
Y | Touchscreen | Used Melfas MMS114 touchscreen. |
Y | SD cards | MicroSD card. |
Y | Internal memory | |
N | GPS | |
N | WiFi | Uses BCM4330. |
N | Bluetooth | Uses BCM4330. |
N | GPIO keys | There are 3 keys on GPIO: Power, Volume up, Volume down. |
N | Vibro | |
N | Battery/Charger | Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. |
Y | PMIC | TWL6032 |
N | Sound | Sound codec is WM8994. |
Y | Accelerometer | BMA254 |
Y | Magnetometer | YAS530 |
N | Proximity and Light | gp2a |
N | Light sensor (seems to only be in 10 inch version) | bh1721fvc |
N | Front camera | |
N | Rear camera | |
P | GPU | PowerVR SGX 540 needs out-of-tree kernel module, patched mesa, and some proprietary blobs |
See also
Downstream kernel:
Mainline WIP kernel:
Screenshots
-
Mate on Samsung Galaxy Tab 2 7.0
-
Mate on Samsung Galaxy Tab 2 7.0
-
Phosh (5.12 kernel) on Samsung Galaxy Tab 2 7.0