Samsung Galaxy Tab 2 7.0 (samsung-espresso7): Difference between revisions
Appearance
m add this device to testing categorie |
Tag: Undo |
||
Line 13: | Line 13: | ||
| memory = 1 GB | | memory = 1 GB | ||
| architecture = armv7 | | architecture = armv7 | ||
| status_usbnet = Y | |||
| status_usbnet = Y | | status_flashing = Y | ||
| status_flashing = Y | | status_touch = Y | ||
| status_touch = Y | | status_screen = Y | ||
| status_screen = Y | | status_wifi = | ||
| status_wifi = | | status_xwayland = | ||
| status_xwayland = | | status_fde = | ||
| status_fde = | | status_mainline = P | ||
| status_mainline = P | | status_battery = | ||
| status_battery = | | status_3d = P | ||
| status_3d = P | | status_accel = Y | ||
| status_accel = Y | | status_audio = | ||
| status_audio = | | status_bluetooth = | ||
| status_bluetooth = | | status_camera = | ||
| status_camera = | | status_gps = | ||
| status_gps = | | status_mobiledata = | ||
| status_mobiledata = | | status_sms = | ||
| status_sms = | | status_calls = | ||
| status_calls = | |||
| status = | | status = | ||
| booting = yes | | booting = yes | ||
| pmoskernel = 3.0.101 and 5.12-rc1 | | pmoskernel = 3.0.101 and 5.12-rc1 | ||
| whet_dhry = 580.4 Downstream, 415.1 Mainline | | whet_dhry = 580.4 Downstream, 415.1 Mainline | ||
| status_otg = | | status_otg = | ||
}} | }} | ||
Line 48: | Line 47: | ||
Press '''Power + Volume Up''' to enter download/odin mode. | Press '''Power + Volume Up''' to enter download/odin mode. | ||
Press '''Power + Volume Down''' to enter recovery. | Press '''Power + Volume Down''' to enter recovery. | ||
== What works (downstream) == | == What works (downstream) == |
Revision as of 11:57, 5 May 2021
![]() Samsung Galaxy Tab 2 7.0 | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Tab 2 7.0 |
Codename | samsung-espresso3g |
Hardware | |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.0 GHz |
GPU | PowerVR SGX540 |
Display | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Storage | 8/16/32 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | partial |
postmarketOS kernel | 3.0.101 and 5.12-rc1 |
Unixbench Whet/Dhry score | 580.4 Downstream, 415.1 Mainline |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Partial |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
Works |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
- Mighty
Users owning this device
- Casept (Notes: Wi-Fi version)
- Materialred
How to enter flash mode
Press Power + Volume Up to enter download/odin mode. Press Power + Volume Down to enter recovery.
What works (downstream)
- Display
- Touch
- Mate
- WiFi (using nmtui in terminal)
- Battery
Hardware status (mainline)
Status | Hardware | Info |
---|---|---|
Y | Panel | Samsung LTN070NL01 LCD panel |
Y | Touchscreen | Used Melfas MMS114 touchscreen. |
Y | SD cards | MicroSD card. |
Y | Internal memory | |
N | GPS | |
N | WiFi | Uses BCM4330. |
N | Bluetooth | Uses BCM4330. |
N | GPIO keys | There are 3 keys on GPIO: Power, Volume up, Volume down. |
N | Vibro | |
N | Battery/Charger | Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. |
Y | PMIC | TWL6032 |
N | Sound | Sound codec is WM8994. |
Y | Accelerometer | BMA254 |
Y | Magnetometer | YAS530 |
N | Proximity and Light | gp2a |
N | Light sensor (seems to only be in 10 inch version) | bh1721fvc |
N | Front camera | |
N | Rear camera | |
P | GPU | PowerVR SGX 540 needs out-of-tree kernel module, patched mesa, and some proprietary blobs |
See also
Downstream kernel:
Mainline WIP kernel:
Screenshots
-
Mate on Samsung Galaxy Tab 2 7.0
-
Mate on Samsung Galaxy Tab 2 7.0
-
Phosh (5.12 kernel) on Samsung Galaxy Tab 2 7.0