Samsung Galaxy Tab 2 7.0 (samsung-espresso7): Difference between revisions
Appearance
Tag: Undo |
|||
Line 81: | Line 81: | ||
| | | | ||
|- | |- | ||
| | | P | ||
|WiFi | |WiFi | ||
|Uses BCM4330. | |Uses BCM4330. (Firmware issue?) | ||
|- | |- | ||
| | | P | ||
|Bluetooth | |Bluetooth | ||
|Uses BCM4330. | |Uses BCM4330. (Firmware issue?) | ||
|- | |- | ||
| N | | N | ||
Line 118: | Line 118: | ||
|- | |- | ||
| N | | N | ||
|Proximity and Light | |Proximity and Light (The P3100 variant has this) | ||
| | |GP2A002 | ||
|- | |||
| N | |||
|Proximity and Light (The P3110 variant has this) | |||
|AL3201 | |||
|- | |- | ||
| N | | N | ||
|Light sensor ( | |Light sensor (10 inch version) | ||
| | |BH1721FVC (Unsure) | ||
|- | |- | ||
| N | | N |
Revision as of 08:58, 6 May 2021
![]() Samsung Galaxy Tab 2 7.0 | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Tab 2 7.0 |
Codename | samsung-espresso3g |
Hardware | |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.0 GHz |
GPU | PowerVR SGX540 |
Display | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Storage | 8/16/32 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | partial |
postmarketOS kernel | 3.0.101 and 5.12-rc1 |
Unixbench Whet/Dhry score | 580.4 Downstream, 415.1 Mainline |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Partial |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
Works |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
- Mighty
Users owning this device
- Casept (Notes: Wi-Fi version)
- Materialred
How to enter flash mode
Press Power + Volume Up to enter download/odin mode. Press Power + Volume Down to enter recovery.
What works (downstream)
- Display
- Touch
- Mate
- WiFi (using nmtui in terminal)
- Battery
Hardware status (mainline)
Status | Hardware | Info |
---|---|---|
Y | Panel | Samsung LTN070NL01 LCD panel |
Y | Touchscreen | Used Melfas MMS114 touchscreen. |
Y | SD cards | MicroSD card. |
Y | Internal memory | |
N | GPS | |
P | WiFi | Uses BCM4330. (Firmware issue?) |
P | Bluetooth | Uses BCM4330. (Firmware issue?) |
N | GPIO keys | There are 3 keys on GPIO: Power, Volume up, Volume down. |
N | Vibro | |
N | Battery/Charger | Battery uses MAX17042 driver, and charger uses SMB136 driver for detection. |
Y | PMIC | TWL6032 |
N | Sound | Sound codec is WM8994. |
Y | Accelerometer | BMA254 |
Y | Magnetometer | YAS530 |
N | Proximity and Light (The P3100 variant has this) | GP2A002 |
N | Proximity and Light (The P3110 variant has this) | AL3201 |
N | Light sensor (10 inch version) | BH1721FVC (Unsure) |
N | Front camera | |
N | Rear camera | |
P | GPU | PowerVR SGX 540 needs out-of-tree kernel module, patched mesa, and some proprietary blobs |
See also
Downstream kernel:
Mainline WIP kernel:
Screenshots
-
Mate on Samsung Galaxy Tab 2 7.0
-
Mate on Samsung Galaxy Tab 2 7.0
-
Phosh (5.12 kernel) on Samsung Galaxy Tab 2 7.0