Samsung Galaxy Tab 2 7.0 (samsung-espresso7): Difference between revisions
Appearance
Line 137: | Line 137: | ||
|SR030PC50 | |SR030PC50 | ||
| N | | N | ||
|- | |||
|Rear camera | |Rear camera | ||
|S5K5CCGX | |S5K5CCGX |
Revision as of 05:40, 1 June 2021
![]() Samsung Galaxy Tab 2 7.0 | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Tab 2 7.0 |
Codename | samsung-espresso3g |
Hardware | |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1.0 GHz |
GPU | PowerVR SGX540 |
Display | 7.0 inches, 137.9 cm2 (~58.2% screen-to-body ratio) 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
Storage | 8/16/32 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
postmarketOS kernel | 3.0.101 and 5.12-rc1 |
Unixbench Whet/Dhry score | 580.4 Downstream, 415.1 Mainline |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Partial |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
No data |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
Works |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
- Mighty
Users owning this device
- Casept (Notes: Wi-Fi version)
- Materialred
How to enter flash mode
Press Power + Volume Up to enter download/odin mode. Press Power + Volume Down to enter recovery.
What works (downstream)
- Display
- Touch
- Mate
- WiFi (using nmtui in terminal)
- Battery
Hardware status (mainline)
Status | Hardware | Info | |
---|---|---|---|
Y | Panel | Samsung LTN070NL01 LCD panel | |
Y | Touchscreen | Used Melfas MMS114 touchscreen. | |
Y | SD cards | MicroSD card. | |
Y | Internal memory | ||
N | GPS | ||
P | WiFi | Uses BCM4330B1. (According to p4wifi page there are no drivers for B1 version) | |
P | Bluetooth | Uses BCM4330B1. (Firmware issue?) | |
N | GPIO keys | There are 3 keys on GPIO: Power, Volume up, Volume down. | |
N | Vibro | ||
N | Charger | SMB136 | |
Y | Fuel Gauge | MAX17042 | |
Y | PMIC | TWL6032 | |
N | Sound | Sound codec is WM8994. | |
Y | Accelerometer | BMA254 | |
Y | Magnetometer | YAS530 | |
N | Proximity and Light (The P3100 variant has this) | GP2A002 | |
N | Proximity and Light (The P3110 variant has this) | AL3201 | |
N | Light sensor (10 inch version) | BH1721FVC (Unsure) | |
N | Front camera | SR030PC50 | N |
Rear camera | S5K5CCGX | ||
P | GPU | PowerVR SGX 540 needs out-of-tree kernel module, patched mesa, and some proprietary blobs |
See also
Downstream kernel:
Mainline WIP kernel:
Screenshots
-
Mate on Samsung Galaxy Tab 2 7.0
-
Mate on Samsung Galaxy Tab 2 7.0
-
Phosh (5.12 kernel) on Samsung Galaxy Tab 2 7.0