Poin2 Chromebook 11 (google-veyron-jerry): Difference between revisions
Appearance
m Tvall moved page Google Veyron Jerry Chromebook (google-veyron jerry) to Google Veyron Jerry Chromebook (google-veyron-jerry): underscore |
No edit summary |
||
Line 19: | Line 19: | ||
| status_flashing = <!-- Flashing with "pmbootstrap flasher" works? Put Y here. It works the same for everything coming below. --> | | status_flashing = <!-- Flashing with "pmbootstrap flasher" works? Put Y here. It works the same for everything coming below. --> | ||
| status_touch = <!-- Touch screen is working? You can also answer these questions with P for partially. --> | | status_touch = <!-- Touch screen is working? You can also answer these questions with P for partially. --> | ||
| status_screen = | | status_screen = Y | ||
| status_wifi = Y | | status_wifi = Y | ||
| status_xwayland = <!-- Showing X11 applications in a Wayland compositor (Weston, KWin, ...) works? --> | | status_xwayland = <!-- Showing X11 applications in a Wayland compositor (Weston, KWin, ...) works? --> | ||
| status_fde = <!-- When installing with full disk encryption, can you type in the password with the on screen keyboard? --> | | status_fde = <!-- When installing with full disk encryption, can you type in the password with the on screen keyboard? --> | ||
| status_mainline = Y | | status_mainline = Y | ||
| status_battery = | | status_battery = Y | ||
| status_3d = <!-- Hardware accelerated 3D graphics (e.g. with freedreno) --> | | status_3d = <!-- Hardware accelerated 3D graphics (e.g. with freedreno) --> | ||
| status_accel = <!-- The sensor that measures proper acceleration works --> | | status_accel = <!-- The sensor that measures proper acceleration works --> |
Revision as of 11:08, 7 July 2021
CHANGE_ME CHANGE_ME | |
Manufacturer | |
---|---|
Name | Veyron_jerry chromebook (aka Hisense c11, poin2 chromebook 11, etc) |
Codename | google-veyron_jerry |
Released | 2015 |
Hardware | |
Chipset | RK3288 |
CPU | 1.8ghz cortex-a17 x4 |
GPU | Mali-T760 MP4 |
Display | 1366x768 |
Storage | 16GB EMMC |
Memory | 2 GB |
Architecture | armv7 |
Software | |
Original software | ChromeOS |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
Unixbench Whet/Dhry score | 1921.2 |
Flashing |
No data |
---|---|
USB Networking |
No data |
Internal storage |
No data |
SD card |
No data |
Battery |
Works |
Screen |
Works |
Touchscreen |
No data |
Multimedia | |
3D Acceleration |
No data |
Audio |
No data |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
Works |
Bluetooth |
No data |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
- tvall
Maintainer(s)
Users owning this device
- Rainbyte (Notes: OS: empty ; Model: Positivo BGH Chromebook G1160 2G+16G)
Installation
See also
- pmaports!2318 Initial merge request