Tolino Vision (tolino-ntx 6sl): Difference between revisions
Appearance
Tags: mobile edit mobile web edit |
m clean up |
||
Line 2: | Line 2: | ||
| manufacturer = Tolino (RakutenKobo/DE) | | manufacturer = Tolino (RakutenKobo/DE) | ||
| name = Vision1 | | name = Vision1 | ||
| codename =ntx_6sl | | codename =ntx_6sl | ||
| image = File:ntx_6sl.jpg | | image = File:ntx_6sl.jpg | ||
| imagecaption = tolino Vision | | imagecaption = tolino Vision | ||
| releaseyear = 2014 | | releaseyear = 2014 | ||
| originalsoftware = Android 4.4.2 | | originalsoftware = Android 4.4.2 | ||
| chipset = Freescale i.MX6 Solo Lite | | chipset = Freescale i.MX6 Solo Lite | ||
| cpu = 1x Cortex-A9 1 GHz | | cpu = 1x Cortex-A9 1 GHz | ||
| gpu = EPDC | | gpu = EPDC | ||
| storage = 4GB | | storage = 4GB | ||
| display = 758x1024 EInk | | display = 758x1024 EInk | ||
| memory = 512 MB | | memory = 512 MB | ||
| architecture = armv7 | | architecture = armv7 | ||
| status_usbnet = | |||
| status_usbnet = | | status_flashing = | ||
| status_flashing = | | status_touch = | ||
| status_touch = | | status_screen = | ||
| status_screen = | | status_wifi = | ||
| status_wifi = | | status_xwayland = | ||
| status_xwayland = | | status_fde = | ||
| status_fde = | | status_mainline = | ||
| status_mainline = | | status_battery = | ||
| status_battery = | | status_3d = | ||
| status_3d = | | status_accel = | ||
| status_accel = | | status_audio = | ||
| status_audio = | | status_bluetooth = | ||
| status_bluetooth = | | status_camera = | ||
| status_camera = | | status_gps = | ||
| status_gps = | | status_mobiledata = | ||
| status_mobiledata = | | status_sms = | ||
| status_sms = | | status_calls = | ||
| status_calls = | | status = | ||
| status = | | booting = no | ||
| booting = no | |||
| pmoskernel = 3.x.x | | pmoskernel = 3.x.x | ||
| whet_dhry = | |||
| whet_dhry = | | status_otg = | ||
| status_otg = | |||
}} | }} | ||
== Contributors == | == Contributors == | ||
* Lostnet | * Lostnet | ||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
== How to enter flash mode == | == How to enter flash mode == | ||
Fastboot: Hold power and backlight buttons for first 3 seconds of a boot. | Fastboot: Hold power and backlight buttons for first 3 seconds of a boot. | ||
== Almost identical device == | == Almost identical device == | ||
[[Kobo_Clara_HD_(kobo-clara)]] uses a I.MX6 SLL and has a higher resolution screen. | [[Kobo_Clara_HD_(kobo-clara)]] uses a I.MX6 SLL and has a higher resolution screen. |
Revision as of 09:45, 6 December 2021
This device is marked as not booting.
![]() tolino Vision | |
Manufacturer | Tolino (RakutenKobo/DE) |
---|---|
Name | Vision1 |
Codename | ntx_6sl |
Released | 2014 |
Hardware | |
Chipset | Freescale i.MX6 Solo Lite |
CPU | 1x Cortex-A9 1 GHz |
GPU | EPDC |
Display | 758x1024 EInk |
Storage | 4GB |
Memory | 512 MB |
Architecture | armv7 |
Software | |
Original software | Android 4.4.2 |
postmarketOS | |
Category | testing |
Pre-built images | no |
postmarketOS kernel | 3.x.x |
Contributors
- Lostnet
Users owning this device
How to enter flash mode
Fastboot: Hold power and backlight buttons for first 3 seconds of a boot.
Almost identical device
Kobo_Clara_HD_(kobo-clara) uses a I.MX6 SLL and has a higher resolution screen.