Google Nexus 7 2012 GSM (asus-tilapia): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 24: | Line 24: | ||
| status_battery = Y | | status_battery = Y | ||
| status_3d = P | | status_3d = P | ||
| status_audio = Y | | status_audio = Y | ||
| status_bluetooth = Y | | status_bluetooth = Y | ||
Line 32: | Line 31: | ||
| status_sms = N | | status_sms = N | ||
| status_calls = N | | status_calls = N | ||
| status_nfc = Y | |||
| status_otg = Y | |||
<!-- Sensors --> | |||
| status_accel = Y | |||
| status_magnet = Y | |||
| status_light = Y | |||
| status_proximity = Y | |||
| status_hall = Y | |||
<!-- Misc --> | |||
| status_irtx = - | |||
| status_trustzone = Y | |||
| status_fossbootloader = Y | |||
| status_uboot = yes | |||
| status_uboot_primary = Y | |||
| status_uboot_secondary = Y | |||
| status_uboot_mainline = Y | |||
| status_uboot_internalstorage = Y | |||
| status_uboot_sd = - | |||
| status_uboot_usbhost = - | |||
| status_uboot_usbperipheral = Y | |||
| status_uboot_screen = P | |||
| status_uboot_keyboard = N | |||
| status_uboot_buttons = Y | |||
| booting = yes | | booting = yes | ||
}} | }} | ||
First Nexus 7 (grouper) has been slightly different, but later models or Grouper and Tilapia are almost identical (except GSM part), read more on [[Google Nexus 7 2012 (asus-grouper)]] | First Nexus 7 (grouper) has been slightly different, but later models or Grouper and Tilapia are almost identical (except GSM part), read more on [[Google Nexus 7 2012 (asus-grouper)]] |
Revision as of 17:34, 7 July 2022
![]() Google Nexus 7 | |
Manufacturer | Google (ASUS) |
---|---|
Name | Nexus 7 (2012) GSM |
Codename | asus-tilapia |
Released | 2012 |
Hardware | |
Chipset | Nvidia Tegra 3 (T30L) |
CPU | Quad-core 1.2 GHz Cortex-A9 |
GPU | ULP GeForce |
Display | 800x1280 IPS |
Storage | 8/16/32 GB |
Memory | 1 GB |
Architecture | armv7 |
Software | |
Original software | Android 4.1.2 on Linux 3.0 |
FOSS bootloader | yes |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
Partial |
Audio |
Works |
Camera |
No data |
Camera Flash |
No data |
Connectivity | |
WiFi |
Works |
Bluetooth |
Works |
GPS |
Partial |
NFC |
Works |
Modem | |
Calls |
Broken |
SMS |
Broken |
Mobile data |
Broken |
Miscellaneous | |
FDE |
Works |
USB OTG |
Works |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
Works |
Magnetometer |
Works |
Ambient Light |
Works |
Proximity |
Works |
Hall Effect |
Works |
Haptics |
No data |
Barometer |
No data |
Primary Bootloader |
Works |
---|---|
Secondary Bootloader |
Works |
Mainline |
Works |
Internal Storage |
Works |
USB Peripheral |
Works |
Display |
Partial |
Keyboard |
Broken |
Buttons |
Works |
First Nexus 7 (grouper) has been slightly different, but later models or Grouper and Tilapia are almost identical (except GSM part), read more on Google Nexus 7 2012 (asus-grouper)