Samsung Galaxy Note 4 (samsung-treltexx): Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
| status_fde = <!-- When installing with full disk encryption, can you type in the password with the on screen keyboard? --> | | status_fde = <!-- When installing with full disk encryption, can you type in the password with the on screen keyboard? --> | ||
| status_mainline = <!-- Instead of a Linux kernel fork, it is possible to run mainline. --> | | status_mainline = <!-- Instead of a Linux kernel fork, it is possible to run mainline. --> | ||
| status_battery = <!-- Charging the battery with charging-sdl is possible --> | | status_battery = Y<!-- Charging the battery with charging-sdl is possible --> | ||
| status_3d = <!-- Hardware accelerated 3D graphics (e.g. with freedreno) --> | | status_3d = <!-- Hardware accelerated 3D graphics (e.g. with freedreno) --> | ||
| status_audio = <!-- Using the device's speakers/headphone jack works --> | | status_audio = N<!-- Using the device's speakers/headphone jack works --> | ||
| status_bluetooth = <!-- It's possible to pair and use other devices via the bluetooth protocol --> | | status_bluetooth = N<!-- It's possible to pair and use other devices via the bluetooth protocol --> | ||
| status_camera = <!-- Taking photos and videos works. --> | | status_camera = <!-- Taking photos and videos works. --> | ||
| status_gps = <!-- The Global Positioning System sensor works. --> | | status_gps = <!-- The Global Positioning System sensor works. --> |
Revision as of 16:42, 30 September 2022
![]() Samsung Galaxy Note 4 | |
Manufacturer | Samsung |
---|---|
Name | Galaxy Note 4 |
Codename | samsung-treltexx |
Released | 2014 |
Hardware | |
Chipset | Exynos 5433 |
CPU | Octa-core (4x 1.3 GHz Cortex-A53 & 4x 1.9 GHz Cortex-A57) |
GPU | Mali-T760 MP6 |
Display | 1440 x 2560 Super AMOLED |
Storage | 32 GB |
Memory | 3 GB |
Architecture | aarch64 |
Software | |
Original software | Android 4.4.4 (KitKat) |
postmarketOS | |
Category | testing |
Pre-built images | no |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
Works |
Screen |
Works |
Touchscreen |
Works |
Multimedia | |
3D Acceleration |
No data |
Audio |
Broken |
Camera |
No data |
Camera Flash |
No data |
IR TX |
No data |
Connectivity | |
WiFi |
Broken |
Bluetooth |
Broken |
GPS |
No data |
NFC |
No data |
Modem | |
Calls |
No data |
SMS |
No data |
Mobile data |
No data |
Miscellaneous | |
FDE |
No data |
USB OTG |
No data |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
No data |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Please note that this page is about the models with Exynos chipset SM-N910C/H/K/L/S/U. The Note 4 variants with Snapdragon 805 has codename trltexx. |
There is a port for this device but it's on merge request.
Contributors
- djyee(furkanguzel161)
Users owning this device
- HAKANKOKCU (Notes: Reinstalled postmarketOS, Playground)
- Jack Kekzoz
- Menelkir
- R00t
- Revolutionary
- Sweptdev (Notes: model: SM-N910C)
- TPJS (Notes: running Lineage-OS)
- Yifei
How to enter flash mode
Press and hold
+ + simultaneously. Then click to confirm.
Mainline
- Device might be a good mainline candidate, considering the Exynos 5433 is already supported upstream.
See also
- pmaports!3285 Initial merge request