Sony Xperia Z3 (sony-leo): Difference between revisions
Appearance
Chaosleo07 (talk | contribs) No edit summary |
Chaosleo07 (talk | contribs) |
||
Line 90: | Line 90: | ||
| Power key | | Power key | ||
| pm8941-pwrkey | | pm8941-pwrkey | ||
| | | - | ||
|- | |- | ||
| Internal storage | | Internal storage | ||
Line 100: | Line 100: | ||
| Working | | Working | ||
|- | |- | ||
| Display | | Display 1 | ||
| novatek lgd | | novatek lgd | ||
| Kind-of working | | Kind-of working | ||
|- | |- | ||
| Touchscreen | | Touchscreen 1 | ||
| | | Synaptics RMI4 | ||
| Kind-of working | | Kind-of working | ||
|- | |- | ||
| Vibration motor | | Vibration motor | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| Notification LED | | Notification LED | ||
Line 117: | Line 117: | ||
|- | |- | ||
| Magnetometer | | Magnetometer | ||
| | | AK09911 | ||
| | | - | ||
|- | |- | ||
| Gyroscope & Accelerometer | | Gyroscope & Accelerometer | ||
| | | BMA2X2 | ||
| | | | ||
|- | |- | ||
| Proximity & Light | | Proximity & Light | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| WiFi | | WiFi | ||
Line 133: | Line 133: | ||
|- | |- | ||
| Bluetooth | | Bluetooth | ||
| | | BCM4339 | ||
| | | - | ||
|- | |- | ||
| FM | | FM | ||
| | | - | ||
| | | - | ||
|- | |- | ||
| GPU | | GPU | ||
Line 149: | Line 149: | ||
|- | |- | ||
| Front Camera | | Front Camera | ||
| | | IMX132 | ||
| | | (appears to have a driver in mainline) | ||
|- | |- | ||
| Rear Camera | | Rear Camera | ||
| IMX200 / IMX 220 (not sure which it actually is) | |||
| | | | ||
| | |- | ||
| NFC | |||
| PN547 | |||
| - | |||
|} | |} | ||
Revision as of 13:45, 22 April 2023
![]() | |
Manufacturer | Sony |
---|---|
Name | Xperia Z3 |
Codename | sony-leo |
Released | 2014 |
Hardware | |
Chipset | Qualcomm Snapdragon 801 (MSM8974AC) |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
Display | 1080x1920 IPS |
Storage | 16 GB |
Memory | 2 GB |
Architecture | armv7 |
Software | |
Original software | Android 4.4.4 on Linux 3.10 |
postmarketOS | |
Category | testing |
Pre-built images | no |
Mainline | yes |
postmarketOS kernel | 3.4.113 |
Flashing |
Works |
---|---|
USB Networking |
Works |
Internal storage |
No data |
SD card |
No data |
Battery |
No data |
Screen |
Broken |
Touchscreen |
Broken |
Multimedia | |
3D Acceleration |
Broken |
Audio |
Broken |
Camera |
Broken |
Camera Flash |
No data |
Connectivity | |
WiFi |
Works |
Bluetooth |
Broken |
GPS |
Broken |
NFC |
No data |
Modem | |
Calls |
Broken |
SMS |
Broken |
Mobile data |
Broken |
Miscellaneous | |
FDE |
No data |
USB OTG |
Works |
HDMI/DP |
No data |
Sensors | |
Accelerometer |
Broken |
Magnetometer |
No data |
Ambient Light |
No data |
Proximity |
No data |
Hall Effect |
No data |
Haptics |
No data |
Barometer |
No data |
Contributors
Maintainer(s)
Users owning this device
- Adelahmed (Notes: broken screen and touch)
- Audunmg
- Chaosleo07 (Notes: me when mainline)
- GeorgeTheGreat
- Kevinwidjaja21 (Notes: 2 units. Touchscreen a bit slugish.)
- The EDev
- Z3ntu
What works
- Compiling the mainline kernel
- SSH into device
- wifi
- OTG
What doesn't
- Battery status
- screen
How to enter flash mode
This is using fastboot
- Power off phone
- Hold and connect USB, wait for blue light
Installation
Component support table
Component | Codename | Mainline kernel |
---|---|---|
Volume & camera buttons | gpio-keys | Working |
Power key | pm8941-pwrkey | - |
Internal storage | sdhci1 | Working |
SD card storage | sdhci2 | Working |
Display 1 | novatek lgd | Kind-of working |
Touchscreen 1 | Synaptics RMI4 | Kind-of working |
Vibration motor | - | - |
Notification LED | qpnp / lpg | Working |
Magnetometer | AK09911 | - |
Gyroscope & Accelerometer | BMA2X2 | |
Proximity & Light | - | - |
WiFi | BCM4339 | Working |
Bluetooth | BCM4339 | - |
FM | - | - |
GPU | Adreno 330 | Working |
Modem | ||
Front Camera | IMX132 | (appears to have a driver in mainline) |
Rear Camera | IMX200 / IMX 220 (not sure which it actually is) | |
NFC | PN547 | - |
See also
- pmaports!1190 Initial merge request
- Device package
- Kernel package
- [1] for how to access UART