Samsung Exynos 9: Difference between revisions
Appearance
No edit summary |
|||
Line 86: | Line 86: | ||
|limit=9999 | |limit=9999 | ||
|where=Devices.chipset like '%Exynos 9810%' | |where=Devices.chipset like '%Exynos 9810%' | ||
|more results text= | |||
}} | |||
==Exynos 9110 == | |||
{{Infobox soc | |||
| name = Exynos 9810 | |||
| manufacturer = Samsung | |||
| arch = aarch64 | |||
| year = 2017 | |||
| cpu = 2x 1.15 GHz Cortex-A55 | |||
| gpu = Mali-T720 | |||
| process = 10 | |||
| mainline = yes | |||
| status_cpu = | |||
| status_uart = | |||
| status_storage = | |||
| status_usb = | |||
| status_display = | |||
| status_gpu = | |||
| status_pinctrl = | |||
| status_i2c = | |||
| status_audio = | |||
| status_video = | |||
| status_thermal = | |||
| status_wifi = | |||
| status_bluetooth = | |||
| status_modem = | |||
| status_camera = | |||
}} | |||
=== Devices === | |||
{{#cargo_query: | |||
tables=Devices | |||
|fields=CONCAT( '[[', _pageName, '|',Manufacturer,' ',Name,']]' )=Device,Codename,StatusMainline=Mainline | |||
|order by=Devices.Manufacturer, Devices.Name | |||
|format=table | |||
|limit=9999 | |||
|where=Devices.chipset like '%Exynos 9110%' | |||
|more results text= | |more results text= | ||
}} | }} |
Revision as of 14:22, 3 October 2024
Exynos 9 is a series that includes all SoCs manufactured with the Samsung 10nm node (exynos 8895, 9810, 9110).
Exynos 8895
Manufacturer | Samsung |
---|---|
Name | Exynos 8895 |
Architecture | aarch64 |
CPU | 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 |
GPU | Mali-G72 MP18 |
Year | 2017 |
Process | 10nm |
Mainline | yes |
Components | |
CPU |
Works |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
Works |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Note 8 (Exynos) | samsung-greatlte | |
Samsung Galaxy S8 | samsung-dreamlte, samsung-dream2lte | P |
Specifications
- 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53
- Mali-G71 MP20
Downstream status
Galaxy S8 has a working port.
Mainline status
Initial series have been sent and merged. Now the clock controller has to be sent, as well as i2c/hsi2c/uart support.
More information
Exynos 9810
Manufacturer | Samsung |
---|---|
Name | Exynos 9810 |
Architecture | aarch64 |
CPU | 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 |
GPU | Mali-G71 MP20 |
Year | 2017 |
Process | 10nm |
Mainline | yes |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Note9 | samsung-crownlte | |
Samsung Galaxy S9 | samsung-starlte | |
Samsung Galaxy S9+ | samsung-star2lte |
Exynos 9110
Manufacturer | Samsung |
---|---|
Name | Exynos 9810 |
Architecture | aarch64 |
CPU | 2x 1.15 GHz Cortex-A55 |
GPU | Mali-T720 |
Year | 2017 |
Process | 10nm |
Mainline | yes |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Watch (SM-R800, SM-R805, SM-R810, SM-R815) | samsung-galileo |