Samsung Exynos 9: Difference between revisions
Appearance
No edit summary |
Correct GPUs and 8895 status |
||
Line 7: | Line 7: | ||
| year = 2017 | | year = 2017 | ||
| cpu = 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 | | cpu = 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 | ||
| gpu = Mali- | | gpu = Mali-G71 MP20 | ||
| process = 10 | | process = 10 | ||
| mainline = yes | | mainline = yes | ||
| status_cpu = Y | | status_cpu = Y | ||
| status_uart = | | status_uart = P | ||
| status_storage = | | status_storage = | ||
| status_usb = | | status_usb = | ||
| status_display = | | status_display = P | ||
| status_gpu = | | status_gpu = | ||
| status_pinctrl = Y | | status_pinctrl = Y | ||
Line 42: | Line 42: | ||
=== Mainline status === | === Mainline status === | ||
Boots to initramfs with PSTORE and PINCTRL. Work towards upstreaming CMU, serial buses and more basic peripherals is currently ongoing. | |||
Regarding serial buses, 8895 uses USIv1, whose patches have to be finished and upstreamed after CMU, along | |||
with HSI2C. Right now, only SPI and UART buses that aren't connected to USI work. | |||
=== More information === | === More information === | ||
Line 56: | Line 59: | ||
| year = 2017 | | year = 2017 | ||
| cpu = 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 | | cpu = 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 | ||
| gpu = Mali- | | gpu = Mali-G72 MP18 | ||
| process = 10 | | process = 10 | ||
| mainline = no | | mainline = no |
Revision as of 09:08, 22 October 2024
Exynos 9 is a series that includes all SoCs manufactured with the Samsung 10nm node (exynos8895/9810/9110).
Exynos 8895
Manufacturer | Samsung |
---|---|
Name | Exynos 8895 |
Architecture | aarch64 |
CPU | 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53 |
GPU | Mali-G71 MP20 |
Year | 2017 |
Process | 10nm |
Mainline | yes |
Components | |
CPU |
Works |
UART |
Partial |
Storage |
No data |
USB |
No data |
Display |
Partial |
GPU |
No data |
Pinctrl |
Works |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Note 8 (Exynos) | samsung-greatlte | |
Samsung Galaxy S8 | samsung-dreamlte, samsung-dream2lte | P |
Specifications
- 4x 2.3 GHz Mongoose M2 & 4x 1.7 GHz Cortex-A53
- Mali-G71 MP20
Mainline status
Boots to initramfs with PSTORE and PINCTRL. Work towards upstreaming CMU, serial buses and more basic peripherals is currently ongoing.
Regarding serial buses, 8895 uses USIv1, whose patches have to be finished and upstreamed after CMU, along with HSI2C. Right now, only SPI and UART buses that aren't connected to USI work.
More information
Exynos 9810
Manufacturer | Samsung |
---|---|
Name | Exynos 9810 |
Architecture | aarch64 |
CPU | 4x 2.7 GHz Mongoose M3 & 4x 1.8 GHz Cortex-A55 |
GPU | Mali-G72 MP18 |
Year | 2017 |
Process | 10nm |
Mainline | no |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Note9 | samsung-crownlte | |
Samsung Galaxy S9 | samsung-starlte | |
Samsung Galaxy S9+ | samsung-star2lte |
Exynos 9110
Manufacturer | Samsung |
---|---|
Name | Exynos 9110 |
Architecture | aarch64 |
CPU | 2x 1.15 GHz Cortex-A55 |
GPU | Mali-T720 |
Year | 2017 |
Process | 10nm |
Mainline | no |
Components | |
CPU |
No data |
UART |
No data |
Storage |
No data |
USB |
No data |
Display |
No data |
GPU |
No data |
Pinctrl |
No data |
I²C |
No data |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
NPU |
No data |
Suspend |
No data |
Ethernet |
No data |
SATA |
No data |
Devices
Device | Codename | Mainline |
---|---|---|
Samsung Galaxy Watch (SM-R800, SM-R805, SM-R810, SM-R815) | samsung-galileo |