3D Acceleration: Difference between revisions
Appearance
MartijnBraam (talk | contribs) mNo edit summary |
MartijnBraam (talk | contribs) |
||
Line 47: | Line 47: | ||
== Mali == | == Mali == | ||
There are two projects for open source Mali drivers. | |||
The lima driver is for the Mali Utgard GPUs, specifically the Mali 400 (2008) and the Mali 450 (2012) | |||
The panfrost drivers is for the Mali Midgard (T6*, T7*, T8*) and Bifrost GPUs (G*) | |||
== PowerVR == | == PowerVR == |
Revision as of 11:14, 31 May 2019
GPU | Used in | Driver | Issues |
---|---|---|---|
Adreno | Qualcomm | freedreno | |
Vivante | NXP i.mx, Rockchip, Marvell, HiSilicon | etnaviv | |
Mali | Allwinner, Mediatek | lima | |
Mali T | Allwinner | panfrost | |
PowerVR | TI, AllWinner | :( | #262 |
Tegra 2/3 | Nvidia | grate | |
VideoCore | Broadcom | vc4 |
Using proprietary Android drivers is possible with Hybris.
Adreno
Vivante
Mali
There are two projects for open source Mali drivers.
The lima driver is for the Mali Utgard GPUs, specifically the Mali 400 (2008) and the Mali 450 (2012)
The panfrost drivers is for the Mali Midgard (T6*, T7*, T8*) and Bifrost GPUs (G*)