Samsung Exynos 7885: Difference between revisions
Appearance
HenriDellal (talk | contribs) m Revamp devices tables |
HenriDellal (talk | contribs) Add Exynos 7904 table and info |
||
Line 1: | Line 1: | ||
Exynos 7885 is a SoC introduced by Samsung in 2018. | '''Exynos 7885''' is a SoC introduced by Samsung in 2018. | ||
Exynos 7884A and 7884B are underclocked versions of 7885 with 2x1.6GHz Cortex-A73 and 6x1.35GHz Cortex-A53 cores and lower GPU frequencies. | '''Exynos 7884A''' and '''7884B''' are underclocked versions of 7885 with 2x1.6GHz Cortex-A73 and 6x1.35GHz Cortex-A53 cores and lower GPU frequencies. | ||
'''Exynos 7904''' is a variant of 7885 with improved ISP and underclocked big cores at 1.8 GHz. | |||
Exynos 7885 doesn't have its own community room, the development is currently discussed in Exynos 7870 Matrix room: https://matrix.to/#/#exynos7870-mainline:matrix.org | Exynos 7885 doesn't have its own community room, the development is currently discussed in Exynos 7870 Matrix room: https://matrix.to/#/#exynos7870-mainline:matrix.org | ||
Line 66: | Line 68: | ||
| order by = Devices.Manufacturer, Devices.Name | | order by = Devices.Manufacturer, Devices.Name | ||
| where = Devices.chipset like '%Exynos 7884B%' and Devices.Booting | | where = Devices.chipset like '%Exynos 7884B%' and Devices.Booting | ||
}} | |||
=== Exynos 7904 === | |||
{{#cargo_query: tables = Devices | |||
| fields = CONCAT('[[', _pageName, '|', Manufacturer, ' ', Name, ']]') = Device, Codename, StatusMainline = Mainline, Packaged | |||
| format = table | |||
| order by = Devices.Manufacturer, Devices.Name | |||
| where = Devices.chipset like '%Exynos 7904%' and Devices.Booting | |||
}} | }} | ||
Revision as of 19:04, 13 April 2025
Exynos 7885 is a SoC introduced by Samsung in 2018.
Exynos 7884A and 7884B are underclocked versions of 7885 with 2x1.6GHz Cortex-A73 and 6x1.35GHz Cortex-A53 cores and lower GPU frequencies.
Exynos 7904 is a variant of 7885 with improved ISP and underclocked big cores at 1.8 GHz.
Exynos 7885 doesn't have its own community room, the development is currently discussed in Exynos 7870 Matrix room: https://matrix.to/#/#exynos7870-mainline:matrix.org
Devices
Manufacturer | Samsung |
---|---|
Name | Exynos 7885 |
Architecture | aarch64 |
CPU |
2x ARM Cortex-A73 @ 2.2GHz 6x ARM Cortex-A53 @ 1.6GHz |
GPU | ARM Mali-G71 MP2 |
Year | 2018 |
Process | 14nm |
Mainline | yes |
Components | |
CPU |
Partial |
UART |
Works |
Storage |
Partial |
USB |
Partial |
Display |
Partial |
GPU |
No data |
Pinctrl |
Works |
I²C |
Partial |
SPI |
No data |
Audio |
No data |
Video |
No data |
Thermal |
No data |
WiFi |
No data |
Bluetooth |
No data |
Modem |
No data |
GPS |
No data |
Camera |
No data |
Suspend |
No data |
Exynos 7885
Device | Codename | Mainline | Packaged |
---|---|---|---|
Samsung Galaxy A7 (2018) | samsung-a7y18lte | N | Yes |
Samsung Galaxy A8 (2018) | samsung-jackpotlte | P | Yes |
Samsung Galaxy A8+ (2018) | samsung-jackpot2lte | No |
Exynos 7884A
Also known as Exynos 7884
No results
Exynos 7884B
Device | Codename | Mainline | Packaged |
---|---|---|---|
Samsung Galaxy A10 | samsung-a10 | P | No |
Samsung Galaxy A20 | samsung-a20 | N | Yes |
Exynos 7904
Device | Codename | Mainline | Packaged |
---|---|---|---|
Samsung Galaxy A30 | samsung-a30 | Yes |