Page values for "ASUS Chromebook C201 (google-veyron-speedy)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | ASUS |
Name | Chromebook C201 |
Codename | google-veyron-speedy |
Released | 2015 |
Chipset | Rockchip RK3288 |
OriginalSoftware | ChromeOS |
PmosKernel | |
CPU | 4x 1.8 GHz Cortex-A17 |
GPU | Mali-T760 MP4 |
Display | 1366x768 TN |
Storage | 16 GiB SSD (connected to eMMC) |
Memory | 2 / 4 GiB DDR3 |
StatusUsbnet | - |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | - |
StatusMagnet | - |
StatusLight | - |
StatusProximity | - |
StatusHall | Y |
StatusAudio | Y |
StatusBluetooth | N |
StatusCamera | Y |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | - |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | Y |
StatusUbootMainline | N |
StatusUbootInternalStorage | N |
StatusUbootSd | Y |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | - |
StatusUbootScreen | Y |
StatusUbootKeyboard | Y |
StatusUbootButtons | - |
StatusUboot | yes |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | Y |
StatusHdmidp | Y |
StatusKeyboard | Y |
StatusTouchpad | Y |
DeviceType |