Page values for "ASUS MeMO Pad 7 (asus-me176c)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | ASUS |
Name | MeMO Pad 7 (ME176C(X)) |
Codename | asus-me176c |
Released | 2014 |
Chipset | Intel Bay Trail T Z3745 |
OriginalSoftware | Android |
PmosKernel | linux-edge (Alpine) |
CPU | Intel® Atom™ CPU Z3745 @ 1.33GHz (Quad-Core) |
GPU | Atom Processor Z36xxx/Z37xxx Series Graphics & Display |
Display | 7" 800x1280 IPS LCD |
Storage | 8/16 GB |
Memory | 1 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | Y |
StatusLight | - |
StatusProximity | - |
StatusHall | Y |
StatusAudio | Y |
StatusBluetooth | P |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | x86_64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,664.4 |
StatusOtg | Y |
Category | community |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | - |
StatusHdmidp | - |
StatusKeyboard | - |
StatusTouchpad | - |
DeviceType | tablet |