Page values for "Acer Iconia Tab A500 (acer-picasso)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Acer |
Name | Iconia Tab A500 |
Codename | acer-picasso |
Released | 2011 |
Chipset | Nvidia Tegra 2 (T20) |
OriginalSoftware | Android 3.0 - 4.0 |
PmosKernel | 5.15.0-rc4 |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | ULP GeForce |
Display | 1280x800 |
Storage | 16/32 GB |
Memory | 1 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | P |
StatusMainline | Y |
StatusBattery | Y |
Status3d | P |
StatusAccel | Y |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | N |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | 299.5 |
StatusOtg | Y |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType |