Page values for "Amazon Fire TV 2 (amazon-sloane)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Amazon |
Name | Fire TV 2 |
Codename | amazon-sloane |
Released | 2015 |
Chipset | Mediatek MT8173C |
OriginalSoftware | Fire OS 5 |
PmosKernel | |
CPU | Quad Core (dual core ARM Cortex A72 up to 2 GHz + dual core ARM Cortex A53 up to 1.573 Ghz) |
GPU | PowerVR Rogue GX6250 |
Display | HDMI |
Storage | 8 GB |
Memory | 2 GB |
StatusUsbnet | N |
StatusFlashing | N |
StatusTouch | N |
StatusScreen | N |
StatusWifi | N |
StatusXwayland | N |
StatusFde | N |
StatusMainline | N |
StatusBattery | - |
Status3d | N |
StatusAccel | - |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | - |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | aarch64 |
Booting | No |
NonAndroid | |
WhetDhry | |
StatusOtg | |
Category | testing |
StatusNfc | - |
StatusIrtx | |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot |