Page values for "Apple Macbook Air M1 (apple-MacBookAir10,1)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Apple |
Name | MacBook Air |
Codename | MacBookAir10,1 |
Released | 2020 |
Chipset | Apple M1 |
OriginalSoftware | macOS 11.0 |
PmosKernel | |
CPU | 3.2 GHz 8cores (4× Apple Firestorm high-performance + 4× Apple Icestorm high-efficiency) |
GPU | Apple G13G (either 7 or 8 cores dependent on base spec) |
Display | 13.3", native 2560 x 1600 pixels (16:10, 227 ppi) IPS |
Storage | 128GB (education only), 256GB, 512GB, 1TB, 2TB |
Memory | 8/16 GB LPDDR4 @ 4266 MT/s |
StatusUsbnet | Y |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | P |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | - |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | P |
StatusBluetooth | Y |
StatusCamera | - |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | - |
Category | testing |
StatusNfc | |
StatusIrtx | |
StatusUbootPrimary | - |
StatusUbootSecondary | Y |
StatusUbootMainline | Y |
StatusUbootInternalStorage | Y |
StatusUbootSd | - |
StatusUbootUsbhost | Y |
StatusUbootUsbperipheral | Y |
StatusUbootScreen | Y |
StatusUbootKeyboard | Y |
StatusUbootButtons | - |
StatusUboot | yes |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | Y |
StatusTouchpad | Y |
DeviceType |