Page values for "BQ Aquaris X5 (bq-paella)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | BQ |
Name | Aquaris X5 |
Codename | bq-paella |
Released | 2015 |
Chipset | Qualcomm Snapdragon 412 (MSM8916v2) |
OriginalSoftware | CyanogenOS |
PmosKernel | Mainline |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 306 |
Display | 720 x 1280 (IPS LCD capacitive touchscreen, 16M colors) |
Storage | 16GB / 32GB |
Memory | 2GB / 3GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | P |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | |
StatusGps | Y |
StatusMobiledata | Y |
StatusSms | Y |
StatusCalls | Y |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 913.7 |
StatusOtg | Y |
Category | community |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType | handset |