Difference between revisions of "Device Popularity"
Jump to navigation
Jump to search
Rich Morin (talk | contribs) (create page) |
Rich Morin (talk | contribs) (Create page) |
||
Line 80: | Line 80: | ||
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy [[wikipedia:Samsung Galaxy J2 Prime|J2 Prime]] | + | |Galaxy [[wikipedia:Samsung Galaxy J2 Prime|J2 Prime]] |
|2016 | |2016 | ||
|24.2 | |24.2 | ||
Line 110: | Line 110: | ||
|- | |- | ||
|HTC | |HTC | ||
− | | | + | |[[wikipedia:HTC ThunderBolt|ThunderBolt]] |
|2011 | |2011 | ||
|16 | |16 | ||
|- | |- | ||
|Huawei | |Huawei | ||
− | |P20 | + | |[[wikipedia:Huawei P20|P20, P20 Pro]] |
|2018 | |2018 | ||
|16 | |16 | ||
|- | |- | ||
|Huawei | |Huawei | ||
− | |P20 Lite | + | |[[wikipedia:Huawei P20|P20 Lite]] |
|2018 | |2018 | ||
|16 | |16 | ||
|- | |- | ||
|Samsung | |Samsung | ||
− | |Galaxy J2 Core | + | |Galaxy [[wikipedia:Samsung Galaxy J2 Core|J2 Core]] |
|2018 | |2018 | ||
|15.2 | |15.2 | ||
|- | |- | ||
|Nokia | |Nokia | ||
− | |5800 XpressMusic | + | |[[wikipedia:Nokia 5800 XpressMusic|5800 XpressMusic]] |
|2008 | |2008 | ||
|15 | |15 | ||
|- | |- | ||
|Motorola | |Motorola | ||
− | |Droid Bionic | + | |[[wikipedia:Droid Bionic|Droid Bionic]] |
|2011 | |2011 | ||
|13 | |13 | ||
|- | |- | ||
|LG | |LG | ||
− | |Cookie (KP500) | + | |[[wikipedia:LG Cookie (KP500)|Cookie (KP500)]] |
|2009 | |2009 | ||
|13 | |13 | ||
|- | |- | ||
|LG | |LG | ||
− | |G3 | + | |[[wikipedia:LG G3|G3]] |
|2014 | |2014 | ||
|10 | |10 | ||
|} | |} |
Revision as of 18:15, 23 August 2020
Introduction
Although there are various reasons to consider porting pmOS to a device, popularity (i.e., number of units sold) is clearly a strong one. Specifically, if more than 10 million units were sold, millions can be expected to become available for "postmarket" resale and use.
Touch Screen
The following table was adapted from information on Wikipedia's List of best-selling mobile phones page as of late August, 2020. It concentrates on non-Apple touch screen phones.
Manufacturer | Model | Year | Sold |
---|---|---|---|
Nokia | 5230 | 2009 | 150 |
Samsung | Galaxy S4 | 2013 | 80 |
Samsung | Galaxy S III, S III Mini | 2012 | 70 |
Samsung | Galaxy S7, S7 edge | 2016 | 55 |
Samsung | Galaxy S6, S6 edge | 2015 | 45 |
Samsung | Galaxy S8, S8+ | 2017 | 41 |
Samsung | Galaxy S II | 2011 | 40 |
Samsung | Galaxy S10, S10+, S10e | 2019 | 37 |
Samsung | Galaxy S9, S9+ | 2018 | 35.4 |
Samsung | Galaxy A10 | 2019 | 30.3 |
Samsung | Galaxy Note II | 2012 | 30 |
Samsung | Galaxy S | 2010 | 25 |
Samsung | Galaxy J2 Prime | 2016 | 24.2 |
Samsung | Galaxy A50 | 2019 | 24.2 |
Samsung | Galaxy A20 | 2019 | 23.1 |
Xiaomi | Redmi Note 7, Note 7 Pro | 2019 | 20 |
Huawei | P30, P30 Pro | 2019 | 20 |
Huawei | Mate 20, Mate 20 Pro | 2018 | 17 |
HTC | ThunderBolt | 2011 | 16 |
Huawei | P20, P20 Pro | 2018 | 16 |
Huawei | P20 Lite | 2018 | 16 |
Samsung | Galaxy J2 Core | 2018 | 15.2 |
Nokia | 5800 XpressMusic | 2008 | 15 |
Motorola | Droid Bionic | 2011 | 13 |
LG | Cookie (KP500) | 2009 | 13 |
LG | G3 | 2014 | 10 |