Page values for "HP Chromebook 11 G1 (google-spring)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | HP |
Name | Chromebook 11 G1 |
Codename | google-spring |
Released | 2012 |
Chipset | Samsung Exynos 5250 |
OriginalSoftware | ChromeOS |
PmosKernel | |
CPU | 2x 1.7 GHz Cortex-A15 |
GPU | Mali-T604 MP4 |
Display | 1366x768 IPS |
Storage | 16 GiB SSD (connected to eMMC) |
Memory | 2 GiB DDR3 |
StatusUsbnet | - |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | N |
StatusWifi | N |
StatusXwayland | |
StatusFde | N |
StatusMainline | Y |
StatusBattery | N |
Status3d | N |
StatusAccel | - |
StatusMagnet | - |
StatusLight | N |
StatusProximity | - |
StatusHall | N |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | N |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,016.9 |
StatusOtg | - |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | P |
StatusHdmidp | N |
StatusKeyboard | Y |
StatusTouchpad | Y |
DeviceType | laptop |