Page values for "HP Chromebook 14 G3 (google-nyan-blaze)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | HP |
Name | Chromebook 14 G3 |
Codename | google-nyan-blaze |
Released | 2014 |
Chipset | Nvidia Tegra K1 (T124) |
OriginalSoftware | ChromeOS |
PmosKernel | |
CPU | Quad-core 2.1 GHz Cortex-A15 |
GPU | 192-core Kepler |
Display | 1366x768 TN |
Storage | 16 GB |
Memory | 2 / 4 GB DDR3 |
StatusUsbnet | - |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | P |
StatusAccel | - |
StatusMagnet | - |
StatusLight | - |
StatusProximity | - |
StatusHall | Y |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | Y |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | - |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | Y |
StatusUbootMainline | Y |
StatusUbootInternalStorage | N |
StatusUbootSd | Y |
StatusUbootUsbhost | N |
StatusUbootUsbperipheral | - |
StatusUbootScreen | Y |
StatusUbootKeyboard | Y |
StatusUbootButtons | - |
StatusUboot | yes |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | Y |
StatusHdmidp | Y |
StatusKeyboard | Y |
StatusTouchpad | Y |
DeviceType |