Page values for "Huawei P8 Lite (huawei-alice)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Huawei |
Name | P8 Lite |
Codename | huawei-alice |
Released | 2015 |
Chipset | HiSilicon Kirin 620 |
OriginalSoftware | Android 5.0.2 (upgradeable to to 6.0) |
PmosKernel | 3.10.108 |
CPU | Octa-core 1.2 GHz Cortex-A53 |
GPU | Mali-450 MP4 |
Display | 720x1280 IPS LCD |
Storage | 16 GB |
Memory | 2 GB |
StatusUsbnet | Y |
StatusFlashing | P |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | N |
StatusXwayland | P |
StatusFde | |
StatusMainline | N |
StatusBattery | |
Status3d | |
StatusAccel | |
StatusAudio | |
StatusBluetooth | |
StatusCamera | |
StatusGps | |
StatusMobiledata | |
StatusSms | |
StatusCalls | |
StatusStatus | Boots |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 2,193.0 |
OTG | |
Category | testing |