Page values for "Lenovo A6000 (lenovo-a6000)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Lenovo |
Name | A6000 |
Codename | lenovo-a6000 |
Released | 2015 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
OriginalSoftware | Android 4.4 |
PmosKernel | |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Display | 720x1280 |
Storage | 8/16 GB |
Memory | 1/2 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | Y |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | Y |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | |
StatusGps | |
StatusMobiledata | Y |
StatusSms | Y |
StatusCalls | Y |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
OTG | - |
Category | testing |