Difference between revisions of "Meizu m6 note"
Jump to navigation
Jump to search
(→Users owning this device: Added user owning M6N) Tags: Mobile edit Mobile web edit |
m (rollbackEdits.php mass rollback) Tag: Rollback |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 7: | Line 7: | ||
| releaseyear = 2017 | | releaseyear = 2017 | ||
| originalsoftware = FlymeOS, Android 7 | | originalsoftware = FlymeOS, Android 7 | ||
− | | chipset = Qualcomm | + | | chipset = Qualcomm Snapdragon 625 (MSM8953) |
| cpu = Octa-core 2 GHz Cortex-A53 | | cpu = Octa-core 2 GHz Cortex-A53 | ||
| gpu = Adreno 506 | | gpu = Adreno 506 | ||
− | | storage = 32 GB | + | | storage = 16/32/64 GB |
| display = 1080x1920 IPS | | display = 1080x1920 IPS | ||
− | | memory = LPDDR3 SDRAM, 933MHz, 3 GB | + | | memory = LPDDR3 SDRAM, 933MHz, 3/4 GB |
| architecture = aarch64 | | architecture = aarch64 | ||
− | + | | status_usbnet = | |
− | | status_usbnet = | + | | status_flashing = |
− | | status_flashing = | + | | status_touch = |
− | | status_touch = | + | | status_screen = |
− | | status_screen = | + | | status_wifi = |
− | | status_wifi = | + | | status_xwayland = |
− | | status_xwayland = | + | | status_fde = |
− | | status_fde = | + | | status_mainline = |
− | | status_mainline = | + | | status_battery = |
− | | status_battery = | + | | status_3d = |
− | | status_3d = | + | | status_accel = |
− | | status_accel = | + | | status_audio = |
− | | status_audio = | + | | status_bluetooth = |
− | | status_bluetooth = | + | | status_camera = |
− | | status_camera = | + | | status_gps = |
− | | status_gps = | + | | status_mobiledata = |
− | | status_mobiledata = | + | | status_sms = |
− | | status_sms = | + | | status_calls = |
− | | status_calls = | + | | status = |
− | | status = | + | | status_otg = |
− | | status_otg = | + | | status_nfc = |
− | | status_nfc = | + | | booting = no |
− | | booting = no | ||
}} | }} | ||
+ | {{Based on SoC|Qualcomm_Snapdragon_450/625/626/632_(MSM8953)|Qualcomm Snapdragon 625 (MSM8953)}} | ||
== Contributors == | == Contributors == | ||
Line 44: | Line 44: | ||
== Users owning this device == | == Users owning this device == | ||
{{Device owners}} | {{Device owners}} | ||
− |
Latest revision as of 14:34, 23 April 2023
![]() Meizu M6 NOTE | |
Manufacturer | Meizu |
---|---|
Name | M6 NOTE |
Codename | meizu-meilan-note-6 |
Released | 2017 |
Category | testing |
Original software | FlymeOS, Android 7 |
Hardware | |
Chipset | Qualcomm Snapdragon 625 (MSM8953) |
CPU | Octa-core 2 GHz Cortex-A53 |
GPU | Adreno 506 |
Display | 1080x1920 IPS |
Storage | 16/32/64 GB |
Memory | LPDDR3 SDRAM, 933MHz, 3/4 GB |
Architecture | aarch64 |
This device is marked as not booting.
USB Networking | |
---|---|
Flashing | |
Touchscreen | |
Display | |
WiFi | |
FDE | |
Mainline | |
Battery | |
3D Acceleration | |
Audio | |
Bluetooth | |
Camera | |
GPS | |
Mobile data | |
SMS | |
Calls | |
USB OTG | |
NFC | |
Accelerometer | |
---|---|
Magnetometer | |
Ambient Light | |
Proximity | |
Hall Effect | |
Barometer | |
Power Sensor | |
Camera Flash | |
---|---|
Keyboard | |
Touchpad | |
USB-A | |
HDMI/DP | |
Ir TX | |
Ir RX | |
Stylus | |
Haptics | |
Ethernet | |
FOSS bootloader | |
This device is based on the Qualcomm Snapdragon 625 (MSM8953). See the SoC page for common tips, guides and troubleshooting steps |
Contributors
- Skivaks
Users owning this device
- Kachiyama Nao (Notes: Stock 7.1 ROM daily driver)