Difference between revisions of "Micro-USB Interface Controller"
Jump to navigation
Jump to search
GrantM11235 (talk | contribs) (Create Micro-USB Interface Controller) |
(Samsung Galaxy A6+ 2018 (samsung-a6plte)) |
||
(63 intermediate revisions by 20 users not shown) | |||
Line 1: | Line 1: | ||
− | [[ | + | A Micro-USB Interface Controller (MUIC) is a USB multiplexer/switch. (Not a USB Host Controller like the name might imply). |
+ | |||
+ | == Tested configurations == | ||
+ | |||
+ | {{todo|Add more devices and fill in missing MUICs}} | ||
+ | |||
+ | {| class="wikitable feature-colors sortable" | ||
+ | |+ | ||
+ | ! rowspan="2" |Device | ||
+ | ! colspan="2" |MUIC | ||
+ | ! rowspan="2" |UART signal voltage | ||
+ | ! colspan="3" |Resistance | ||
+ | |- | ||
+ | ! Manufacturer and model | ||
+ | ! Mainline driver? | ||
+ | ! 150K | ||
+ | ! 523K | ||
+ | ! 619K | ||
+ | |- | ||
+ | |[[Samsung Galaxy Grand Neo (samsung-baffinlite)]] | ||
+ | | Fairchild FSA9485 | ||
+ | | N | ||
+ | | 3.3v | ||
+ | | Y | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy K Zoom (samsung-m2alte)]] | ||
+ | | Maxim Integrated MAX77803 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | |[[Google Galaxy Nexus GSM (samsung-maguro)]] | ||
+ | | Fairchild FSA9480 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Mini 2 (samsung-s6500d)]] | ||
+ | | Fairchild FSA9280 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | [[Samsung Galaxy S III LTE (samsung-m3)]] | ||
+ | | Maxim Integrated MAX77693 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy S4 (samsung-jflte)]] | ||
+ | | Maxim Integrated MAX77693 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy S4 Mini LTE]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy S5 (samsung-klte)]] | ||
+ | | Maxim Integrated MAX77804K | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Tab S2 9.7 LTE (samsung-gts210lte)]] | ||
+ | | Silicon Mitus SM5703 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | Samsung Galaxy [[Samsung Galaxy S6 (samsung-zerofltexx)|S6]], [[Samsung Galaxy S6 Edge (samsung-zeroltexx)|S6 Edge]], [[Samsung Galaxy Note5 (samsung-nobleltexx)|Note5]] | ||
+ | | Maxim Integrated MAX77843 and/or MAX77833 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | Samsung Galaxy [[Samsung Galaxy S7 (samsung-herolte)|S7]], [[Samsung Galaxy S7 Edge (samsung-hero2lte)|S7 Edge]] | ||
+ | | Maxim Integrated MAX77854 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | Samsung Galaxy [[Samsung Galaxy S8 (samsung-dreamlte)|S8]], [[Samsung Galaxy S8+ (samsung-dream2lte)|S8+]] (USB-C, so cable layout not known) | ||
+ | | Maxim Integrated MAX77865 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | Samsung Galaxy [[Samsung Galaxy A5 2017 (samsung-a5y17lte)|A5 2017]], [[Samsung Galaxy A7 2017 (samsung-a7y17lte)|A7 2017]] (USB-C, so cable layout not known) | ||
+ | | Samsung S2MU004 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Note 3 (samsung-hlte)]] | ||
+ | | Maxim Integrated MAX77803 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Ace 2 (samsung-codina)]] | ||
+ | | Texas Instruments TSU6111 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy S Advance (samsung-janice)]] | ||
+ | | Texas Instruments TSU6111 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy S III mini (samsung-golden)]] | ||
+ | | ST-Ericsson AB8505 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Beam (samsung-gavini)]] | ||
+ | | Texas Instruments TSU6111 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Xcover 2 (samsung-skomer)]] | ||
+ | | ST-Ericsson AB8505 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Exhibit (samsung-codina-tmo)]] | ||
+ | | ST-Ericsson AB8505 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Amp (samsung-kyle)]] | ||
+ | | ST-Ericsson AB8505 | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Xcover 4 (samsung-xcover4lte)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Note 8.0 (Wi-Fi) (samsung-n5110)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Tab 4 10.1 (samsung-matissewifi)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | Samsung Galaxy Tab S (all variants, i.e. [[Samsung Galaxy Tab S 10.5 WiFi (samsung-chagallwifi)|[1]]], [[Samsung Galaxy Tab S 10.5 LTE (samsung-chagalllte)|[2]]], [[Samsung Galaxy Tab S 8.4 LTE (samsung-klimtlte)|[3]]], [[Samsung Galaxy Note 10.1 2014 (samsung-n1awifi)|[4]]]) | ||
+ | | Maxim Integrated MAX77888 | ||
+ | | N | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Y (samsung-totoro)]] | ||
+ | | Maxim Integrated MAX8986 | ||
+ | | N | ||
+ | | 1.8v/3.3v | ||
+ | | | ||
+ | | Y | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Tab 3 10.1 3G (samsung-santos103g)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Grand Prime+ (samsung-grandpplte)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Huawei P9 lite (huawei-venus)]] | ||
+ | | Fairchild FSA9480 | ||
+ | | | ||
+ | | 1.8 V | ||
+ | | Y | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | [[Samsung Galaxy A5 2015 (samsung-a5)]] | ||
+ | | Silicon Mitus SM5502 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |-|- | ||
+ | | [[Samsung Galaxy A6+ 2018 (samsung-a6plte)]] | ||
+ | | Silicon Mitus SM5708 | ||
+ | | N | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy A7 2015 (samsung-a7)]] | ||
+ | | Silicon Mitus SM5502 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Core Prime LTE (samsung-coreprimelte)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy E7 (samsung-e7)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Grand Max (samsung-grandmax)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Grand Prime (samsung-gprime)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy J3 2016 (samsung-j3)]] | ||
+ | | Silicon Mitus SM5703 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy J3 (samsung-j3xnlte)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy J5 2015 (samsung-j5)]] | ||
+ | | Silicon Mitus SM5703 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy J5 2016 (samsung-j5x)]] | ||
+ | | Silicon Mitus SM5703 | ||
+ | | Y | ||
+ | | 1.8 V | ||
+ | | | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Core Prime Value Edition LTE (samsung-coreprimevelte)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | 1.8V | ||
+ | | Y | ||
+ | | | ||
+ | | Y | ||
+ | |- | ||
+ | | [[Samsung Galaxy Xcover 3 (samsung-xcover3lte)]] | ||
+ | | Silicon Mitus SM5504 | ||
+ | | Y | ||
+ | | | ||
+ | | Y | ||
+ | | | ||
+ | | Y | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable feature-colors" | ||
+ | ! colspan="2" | Legend | ||
+ | |- | ||
+ | | Y | ||
+ | | Tested, works | ||
+ | |- | ||
+ | | P | ||
+ | | Tested, partially works | ||
+ | |- | ||
+ | | N | ||
+ | | Tested, doesn't work | ||
+ | |- | ||
+ | | | ||
+ | | Untested | ||
+ | |} | ||
+ | |||
+ | <references/> | ||
= Links = | = Links = | ||
+ | |||
+ | [[Serial_debugging:Cable_schematics#USB_debug_cable]] | ||
[https://greatscottgadgets.com/infiltrate2013/ Multiplexed Wired Attack Surfaces] | [https://greatscottgadgets.com/infiltrate2013/ Multiplexed Wired Attack Surfaces] | ||
− | [https:// | + | {{wikipedia|CEA-936-A|Wikipedia: CEA-936-A}} |
+ | |||
+ | [https://standards.cta.tech/kwspub/published_docs/ANSI-CTA-936-A-W-Preview.pdf CEA-936-A USB Carkit Specification Preview] | ||
=== Datasheets === | === Datasheets === | ||
[http://www.onsemi.com/pub/Collateral/FSA9288A-D.pdf FSA9288A] | [http://www.onsemi.com/pub/Collateral/FSA9288A-D.pdf FSA9288A] | ||
+ | |||
+ | [https://media.digikey.com/pdf/Data%20Sheets/Fairchild%20PDFs/FSA9480.pdf FSA9480] | ||
[https://www.nxp.com/docs/en/data-sheet/MC34827.pdf MC34827] | [https://www.nxp.com/docs/en/data-sheet/MC34827.pdf MC34827] | ||
+ | |||
+ | [https://www.ti.com/lit/ds/symlink/tsu6111.pdf TSU6111] | ||
+ | |||
+ | [[Category:Devices with known UART pinout]] | ||
+ | [[Category:Technical Reference]] |
Latest revision as of 12:01, 21 September 2023
A Micro-USB Interface Controller (MUIC) is a USB multiplexer/switch. (Not a USB Host Controller like the name might imply).
Tested configurations
![]() |
TODO: Add more devices and fill in missing MUICs |
Legend | |
---|---|
Y | Tested, works |
P | Tested, partially works |
N | Tested, doesn't work |
Untested |
Links
Serial_debugging:Cable_schematics#USB_debug_cable
Multiplexed Wired Attack Surfaces
CEA-936-A USB Carkit Specification Preview