Page values for "Nokia Lumia 730 (nokia-superman)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Nokia |
Name | Lumia 730 |
Codename | nokia-superman |
Released | 2014 |
Chipset | Qualcomm MSM8926 Snapdragon 400 |
OriginalSoftware | Windows Phone 8.1 |
PmosKernel | |
CPU | 1.2 GHz Quad-Core ARM Cortex-A7 |
GPU | Adreno 305 |
Display | 720 x 1280 IPS |
Storage | 8 GB |
Memory | 1 GB |
StatusUsbnet | Y |
StatusFlashing | N |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | N |
StatusXwayland | |
StatusFde | |
StatusMainline | Y |
StatusBattery | N |
Status3d | N |
StatusAccel | Y |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | N |
StatusSms | N |
StatusCalls | N |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | ✔ |
WhetDhry | |
StatusOtg | |
Category | testing |
StatusNfc | Y |
StatusIrtx |