Page values for "ODROID HC2 (odroid-hc2)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | ODROID |
Name | HC2 |
Codename | odroid-hc2 |
Released | 2018 |
Chipset | Samsung Exynos 5422 |
OriginalSoftware | Ubuntu |
PmosKernel | |
CPU | 4x 1.9 GHz A15 & 4x 1.3 GHz A7 |
GPU | Mali-T628 |
Display | None |
Storage | external HDD or microSD |
Memory | 2GB LPDDR3 |
StatusUsbnet | |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | - |
StatusWifi | - |
StatusXwayland | |
StatusFde | |
StatusMainline | Y |
StatusBattery | - |
Status3d | N |
StatusAccel | - |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | - |
StatusBluetooth | - |
StatusCamera | - |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | works |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | - |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | Y |
StatusUbootSecondary | - |
StatusUbootMainline | Y |
StatusUbootInternalStorage | |
StatusUbootSd | Y |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | - |
StatusUboot | yes |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | Y |
StatusHdmidp | - |
StatusKeyboard | - |
StatusTouchpad | - |
DeviceType | Single Board Computer |