Page values for "ODYS WinPad X9"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | ODYS |
Name | WinPad X9 |
Codename | tablet-x86uefi |
Released | 2016 |
Chipset | Intel Bay Trail T Z3735F |
OriginalSoftware | Windows |
PmosKernel | mainline |
CPU | Intel Atom Z3735F @ 1.33 GHz |
GPU | Atom Processor Z36xxx/Z37xxx Series Graphics & Display |
Display | 8.9" 1280x800 IPS LCD |
Storage | 32 GB |
Memory | 2 GB |
StatusUsbnet | Y |
StatusFlashing | - |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | |
StatusMainline | Y |
StatusBattery | P |
Status3d | Y |
StatusAccel | |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | N |
StatusBluetooth | P |
StatusCamera | N |
StatusGps | |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | Y |
Architecture | x86_64 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | Y |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | - |
StatusHdmidp | - |
StatusKeyboard | - |
StatusTouchpad | - |
DeviceType |