Page values for "Poin2 Chromebook 11 (google-veyron-jerry)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Poin2 |
Name | Chromebook 11 |
Codename | google-veyron-jerry |
Released | 2015 |
Chipset | Rockchip RK3288 |
OriginalSoftware | ChromeOS |
PmosKernel | |
CPU | 4x 1.8 GHz Cortex-A17 |
GPU | Mali-T760 MP4 |
Display | 1366x768 |
Storage | 16 GB eMMC |
Memory | 2 GB |
StatusUsbnet | - |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | - |
StatusMagnet | - |
StatusLight | - |
StatusProximity | - |
StatusHall | Y |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | N |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,921.2 |
StatusOtg | - |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | Y |
StatusUbootMainline | N |
StatusUbootInternalStorage | |
StatusUbootSd | Y |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | - |
StatusUbootScreen | Y |
StatusUbootKeyboard | Y |
StatusUbootButtons | - |
StatusUboot | yes |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | Y |
StatusHdmidp | Y |
StatusKeyboard | Y |
StatusTouchpad | Y |
DeviceType |