Page values for "Qualcomm Snapdragon 820/821 (MSM8996)"
Jump to navigation
Jump to search
"Socs" values
Manufacturer | Qualcomm |
Name | MSM8996 |
Codenames | msmthulium/apqthulium |
Arch | aarch64 |
Year | 2016 |
Process | 14 |
Cpu | 2x 2.2/2.3 GHz Kryo, 2x 1.6 GHz Kryo |
Gpu | Adreno 530 |
Mainline | Yes |
CommunityPage | https://gitlab.com/msm8996-mainline |
StatusCpu | P |
StatusUart | Y |
StatusStorage | P |
StatusUsb | Y |
StatusDisplay | Y |
StatusGpu | Y |
StatusPinctrl | Y |
StatusI2c | Y |
StatusAudio | Y |
StatusVideo | Y |
StatusThermal | Y |
StatusWiFi | - |
StatusBluetooth | - |
StatusModem | P |
StatusGps | |
StatusCamera | P |
StatusSuspend | N |