Page values for "Radxa Zero (radxa-zero)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Radxa |
Name | Zero |
Codename | radxa-zero |
Released | 2021 |
Chipset | Amlogic S905Y2 |
OriginalSoftware | Debian |
PmosKernel | linux-edge |
CPU | Quad Cortex-A53 1.8 GHz |
GPU | Mali G31 MP2 |
Display | MicroHDMI 2.1 - 4K@60 |
Storage | None/8/16/32/64/128GB EMMC + SDCard |
Memory | 512MB/1GB/2GB/4GB LPDDR4 |
StatusUsbnet | |
StatusFlashing | |
StatusTouch | - |
StatusScreen | Y |
StatusWifi | P |
StatusXwayland | |
StatusFde | P |
StatusMainline | Y |
StatusBattery | - |
Status3d | Y |
StatusAccel | - |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | N |
StatusBluetooth | Y |
StatusCamera | - |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,657.2 |
StatusOtg | Y |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | Y |
StatusUbootSecondary | - |
StatusUbootMainline | Y |
StatusUbootInternalStorage | Y |
StatusUbootSd | Y |
StatusUbootUsbhost | Y |
StatusUbootUsbperipheral | Y |
StatusUbootScreen | Y |
StatusUbootKeyboard | Y |
StatusUbootButtons | |
StatusUboot | yes |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType | Single Board Computer |