Page values for "Raspberry Pi 4 (raspberry-pi4)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Raspberry Pi Foundation |
Name | Raspberry Pi 4 |
Codename | raspberry-pi4 |
Released | 2019 |
Chipset | Broadcom BCM2711B0 |
OriginalSoftware | Raspbian |
PmosKernel | |
CPU | 4x 1.5 Ghz Cortex-A72 |
GPU | Broadcom VideoCore VI |
Display | 2x microHDMI port |
Storage | MicroSDHC slot |
Memory | 1024 MB / 2048 MB / 4096 MB |
StatusUsbnet | - |
StatusFlashing | - |
StatusTouch | - |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | - |
Status3d | Y |
StatusAccel | - |
StatusMagnet | - |
StatusLight | - |
StatusProximity | - |
StatusHall | - |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | - |
StatusGps | - |
StatusMobiledata | - |
StatusSms | - |
StatusCalls | - |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,860.7 |
StatusOtg | Y |
Category | testing |
StatusNfc | - |
StatusIrtx | - |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | Y |
StatusHdmidp | Y |
StatusKeyboard | - |
StatusTouchpad | - |
DeviceType | Single Board Computer |