Page values for "Samsung Galaxy A7 2015 (samsung-a7)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy A7 (2015) |
Codename | samsung-a7 |
Released | 2015 |
Chipset | Qualcomm Snapdragon 615 (MSM8939) |
OriginalSoftware | Android |
PmosKernel | Mainline |
CPU | 4x1.2 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53 |
GPU | Adreno 405 |
Display | 1080 x 1920 |
Storage | 16 GB |
Memory | 2 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | P |
StatusWifi | Y |
StatusXwayland | |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | P |
Status3d | P |
StatusAccel | Y |
StatusMagnet | Y |
StatusLight | N |
StatusProximity | N |
StatusHall | Y |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | N |
StatusGps | |
StatusMobiledata | Y |
StatusSms | Y |
StatusCalls | Y |
StatusStatus | |
Architecture | aarch64 |
Booting | Yes |
NonAndroid | |
WhetDhry | 1,022.4 |
StatusOtg | P |
Category | testing |
StatusNfc | Y |
StatusIrtx | |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad | |
DeviceType | handset |