Page values for "Samsung Galaxy S4 Mini Value Edition (samsung-serranove)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy S4 Mini Value Edition |
Codename | samsung-serranove |
Released | 2015 |
Chipset | Qualcomm Snapdragon 410 (MSM8916) |
OriginalSoftware | Android |
PmosKernel | Mainline |
CPU | 4x 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
Display | 4.3 inch 16:9, 540 x 960 AMOLED |
Storage | 8 GB |
Memory | 1.5 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | P |
StatusWifi | Y |
StatusXwayland | Y |
StatusFde | Y |
StatusMainline | Y |
StatusBattery | P |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | |
StatusLight | |
StatusProximity | |
StatusHall | |
StatusAudio | Y |
StatusBluetooth | Y |
StatusCamera | |
StatusGps | Y |
StatusMobiledata | Y |
StatusSms | Y |
StatusCalls | Y |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | 886.7 |
StatusOtg | P |
Category | community |
StatusNfc | Y |
StatusIrtx | |
StatusUbootPrimary | |
StatusUbootSecondary | |
StatusUbootMainline | |
StatusUbootInternalStorage | |
StatusUbootSd | |
StatusUbootUsbhost | |
StatusUbootUsbperipheral | |
StatusUbootScreen | |
StatusUbootKeyboard | |
StatusUbootButtons | |
StatusUboot | |
StatusBarometer | |
StatusPowerSensor | |
StatusUsba | |
StatusHdmidp | |
StatusKeyboard | |
StatusTouchpad |