Page values for "Samsung Galaxy SII (samsung-i9100)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy S II |
Codename | samsung-i9100 |
Released | 2011 |
Chipset | Exynos 4210 Dual |
OriginalSoftware | Android 2.3.4 |
PmosKernel | |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Mali-400 MP4 |
Display | 480x800 AMOLED |
Storage | 16/32 GB |
Memory | 1 GB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | Y |
StatusFde | P |
StatusMainline | P |
StatusBattery | |
Status3d | |
StatusAccel | Y |
StatusAudio | |
StatusBluetooth | |
StatusCamera | |
StatusGps | |
StatusMobiledata | |
StatusSms | |
StatusCalls | |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | 542.5 |
OTG | |
Category | testing |