Page values for "Samsung Galaxy S Advance (samsung-janice)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy S Advance GT-I9070 |
Codename | samsung-janice |
Released | 2012 |
Chipset | ST-Ericsson NovaThor U8500 |
OriginalSoftware | Android 2.3.6 on Linux 2.6.35 |
PmosKernel | |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | Mali-400 |
Display | 480x800 AMOLED |
Storage | 8/16 GB |
Memory | 768 MB |
StatusUsbnet | Y |
StatusFlashing | Y |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | Y |
StatusXwayland | |
StatusFde | |
StatusMainline | Y |
StatusBattery | Y |
Status3d | Y |
StatusAccel | Y |
StatusMagnet | Y |
StatusLight | Y |
StatusProximity | Y |
StatusHall | - |
StatusAudio | N |
StatusBluetooth | P |
StatusCamera | N |
StatusGps | N |
StatusMobiledata | N |
StatusSms | N |
StatusCalls | N |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
StatusOtg | |
Category | testing |
StatusNfc | Y |
StatusIrtx | - |
StatusUbootPrimary | N |
StatusUbootSecondary | Y |
StatusUbootMainline | Y |
StatusUbootInternalStorage | Y |
StatusUbootSd | |
StatusUbootUsbhost | Y |
StatusUbootUsbperipheral | Y |
StatusUbootScreen | Y |
StatusUbootKeyboard | - |
StatusUbootButtons | Y |
StatusUboot | yes |
StatusBarometer | - |
StatusPowerSensor | - |
StatusUsba | - |
StatusHdmidp | - |
StatusKeyboard | - |
StatusTouchpad | - |
DeviceType |