Page values for "Samsung Galaxy Tab 2 10.1 (3G and Wifi) (samsung-espresso10)"
Jump to navigation
Jump to search
"Devices" values
Manufacturer | Samsung |
Name | Galaxy Tab 2 10.1" |
Codename | samsung-espresso10 |
Released | 2012 |
Chipset | TI OMAP 4430 |
OriginalSoftware | Android 4.0.1 ICS |
PmosKernel | |
CPU | Dual-core 1.0 GHz Cortex-A9 |
GPU | PowerVR SGX540 @ 307 MHz |
Display | 1280x800 |
Storage | 16 GB (expandable with up to 32 GB MicroSD) |
Memory | 1 GB |
StatusUsbnet | Y |
StatusFlashing | P |
StatusTouch | Y |
StatusScreen | Y |
StatusWifi | P |
StatusXwayland | |
StatusFde | Y |
StatusMainline | P |
StatusBattery | Y |
Status3d | N |
StatusAccel | |
StatusAudio | N |
StatusBluetooth | N |
StatusCamera | |
StatusGps | |
StatusMobiledata | |
StatusSms | |
StatusCalls | |
StatusStatus | |
Architecture | armv7 |
Booting | Yes |
NonAndroid | |
WhetDhry | |
OTG | |
Category | testing |